Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
Guide Chapters
text goes here
Here are the 2022 High School rankings based on HSC results.
If you would like an explanation of how this data is organised and how to use it, please read the Beginner’s Guide to High School Rankings.
Terminology
The top 150 schools by their success rate are shown in the table below:
2022 Ranking | 2021 Ranking | 2020 Ranking | Success Rate % | High Scores | HSC Students | 2022 Total HSC Exams Sat | |
James Ruse Agricultural High School | 1 | 1 | 1 | 67.71 | 711 | 159 | 1050 |
North Sydney Boys High School | 2 | 2 | 3 | 62.84 | 597 | 161 | 950 |
Baulkham Hills High School | 3 | 3 | 2 | 56.8 | 710 | 205 | 1250 |
North Sydney Girls High School | 4 | 9 | 4 | 53.47 | 493 | 156 | 922 |
Reddam House | 5 | 6 | 12 | 53.46 | 340 | 118 | 636 |
Sydney Grammar School | 6 | 4 | 5 | 50.73 | 627 | 193 | 1236 |
Abbotsleigh | 7 | 15 | 16 | 46.88 | 450 | 155 | 960 |
Normanhurst Boys High School | 8 | 10 | 7 | 46.43 | 377 | 130 | 812 |
Hornsby Girls High School | 9 | 8 | 6 | 45.98 | 320 | 119 | 696 |
SCEGGS Darlinghurst | 10 | 17 | 14 | 44.38 | 296 | 109 | 667 |
Sydney Boys High School | 11 | 13 | 10 | 44.12 | 540 | 210 | 1224 |
Loreto Kirribilli | 12 | 21 | 23 | 43.73 | 335 | 135 | 766 |
St Catherine’s School | 13 | 23 | 29 | 42.59 | 270 | 111 | 634 |
Kambala | 14 | 11 | 21 | 42.4 | 223 | 87 | 526 |
St Aloysius’ College | 15 | 27 | 20 | 42.08 | 401 | 153 | 953 |
Sydney Girls High School | 16 | 5 | 9 | 40.72 | 428 | 168 | 1051 |
Meriden School | 17 | 12 | 17 | 40.54 | 360 | 161 | 888 |
Ascham School | 18 | 16 | 11 | 40.2 | 240 | 111 | 597 |
Northern Beaches Secondary College Manly Campus | 19 | 7 | 13 | 39.86 | 330 | 145 | 828 |
Pymble Ladies’ College | 20 | 25 | 31 | 38.57 | 530 | 241 | 1374 |
Queenwood School for Girls (Mosman) | 21 | 49 | 65 | 37.42 | 113 | 53 | 302 |
Alpha Omega Senior College (Auburn) | 22 | 31 | 55 | 36.62 | 167 | 90 | 456 |
Al-Faisal College | 23 | 26 | 54 | 35.28 | 230 | 128 | 652 |
Fort Street High School (Petersham) | 24 | 22 | 18 | 34.93 | 314 | 154 | 899 |
Wenona School (North Sydney) | 25 | 24 | 15 | 34.88 | 270 | 134 | 774 |
Al Noori Muslim School | 26 | 32 | 32 | 34.87 | 151 | 84 | 433 |
Moriah College (Queens Park) | 27 | 18 | 41 | 34.41 | 288 | 146 | 837 |
Knox Grammar School | 28 | 30 | 19 | 33.71 | 627 | 345 | 1860 |
Girraween High School | 29 | 19 | 27 | 33.25 | 257 | 134 | 773 |
Roseville College | 30 | 43 | 35 | 32.73 | 236 | 125 | 721 |
Tara Anglican School for Girls | 31 | 34 | 28 | 32.5 | 156 | 82 | 480 |
Presbyterian Ladies’ College Sydney | 32 | 48 | 22 | 32.44 | 280 | 152 | 863 |
St Luke’s Grammar School | 33 | 41 | 24 | 32.23 | 205 | 116 | 636 |
Caringbah High School | 34 | 44 | 30 | 31.83 | 276 | 154 | 867 |
The King’s School | 35 | 51 | 34 | 29.63 | 384 | 237 | 1296 |
Cranbrook School | 36 | 35 | 36 | 29.23 | 235 | 150 | 804 |
SHORE – Sydney Church of England Grammar School | 37 | 54 | 40 | 29.04 | 347 | 217 | 1195 |
Merewether High School | 38 | 50 | 50 | 28.48 | 309 | 179 | 1085 |
Masada College | 39 | 68 | 113 | 28.18% | 62 | 42 | 220 |
Penrith High School | 40 | 33 | 37 | 28.14 | 271 | 158 | 963 |
Kincoppal – Rose Bay School of the Sacred Heart | 41 | 28 | 56 | 27.99 | 157 | 96 | 561 |
Ravenswood School for Girls | 42 | 20 | 58 | 27.97 | 198 | 130 | 708 |
Hurlstone Agricultural High School | 43 | 40 | 33 | 27.63 | 234 | 148 | 847 |
Emanuel School | 44 | 36 | 38 | 27.37 | 124 | 81 | 453 |
St Vincent’s College | 45 | 70 | 52 | 27.24 | 167 | 112 | 613 |
MLC School | 46 | 39 | 51 | 27.01 | 111 | 74 | 411 |
Saint Ignatius’ College | 47 | 64 | 44 | 26.93 | 360 | 218 | 1337 |
Loreto Normanhurst | 48 | 38 | 26 | 26.05 | 235 | 154 | 902 |
St George Girls High School | 49 | 45 | 39 | 26.03 | 233 | 161 | 895 |
Barker College | 50 | 55 | 47 | 25.26 | 489 | 355 | 1936 |
The Hills Grammar School | 51 | 91 | 106 | 24.87 | 97 | 68 | 390 |
Gosford High School | 52 | 86 | 72 | 24.61 | 252 | 177 | 1024 |
Newcastle Grammar School | 53 | 56 | 45 | 24.56 | 126 | 85 | 513 |
Sydney Technical High School | 54 | 42 | 42 | 24.31 | 202 | 158 | 831 |
Killara High School | 55 | 178 | 100 | 24.06 | 347 | 274 | 1442 |
Santa Sabina College | 56 | 62 | 48 | 23.7 | 146 | 108 | 616 |
Parramatta Marist High School | 57 | 53 | 46 | 23.22 | 176 | 138 | 758 |
Danebank – An Anglican School for Girls | 58 | 59 | 75 | 22.72 | 107 | 80 | 471 |
Chatswood High School | 59 | 60 | 69 | 22.27 | 277 | 233 | 1244 |
St George Christian School | 60 | 103 | 107 | 22.02 | 74 | 61 | 336 |
Xavier Catholic College Ballina | 61 | 131 | 146 | 21.7 | 156 | 128 | 719 |
Monte Sant’ Angelo Mercy College | 62 | 52 | 53 | 21.6 | 194 | 156 | 898 |
Stella Maris College | 63 | 96 | 100 | 21.39 | 129 | 116 | 603 |
St Philip’s Christian College – Waratah | 64 | 118 | 85 | 21.34 | 108 | 93 | 506 |
Our Lady of Mercy College Parramatta | 65 | 99 | 81 | 21.26 | 148 | 130 | 696 |
Willoughby Girls High School | 66 | 65 | 59 | 20.82 | 143 | 130 | 687 |
Brigidine College Randwick | 67 | 58 | 49 | 20.8 | 162 | 135 | 779 |
Epping Boys High School | 68 | 138 | 76 | 20.25 | 213 | 193 | 1052 |
Brigidine College St Ives | 69 | 66 | 62 | 19.87 | 154 | 145 | 775 |
Smiths Hill High School | 70 | 57 | 68 | 19.82 | 131 | 119 | 661 |
Australian International School Hong Kong | 71 | 160 | 134 | 19.81 | 41 | 36 | 207 |
The Scots College | 72 | 77 | 63 | 19.71 | 233 | 204 | 1182 |
Tangara School for Girls | 73 | 37 | 25 | 19.69 | 38 | 40 | 193 |
St Clare’s College | 74 | 29 | 86 | 19.66 | 70 | 65 | 356 |
St Augustine’s College Sydney | 75 | 73 | 66 | 19.63 | 170 | 164 | 866 |
Oxley College | 76 | 152 | 151 | 18.88 | 88 | 85 | 466 |
Mount St Benedict College | 77 | 82 | 126 | 18.77 | 162 | 157 | 863 |
Central Coast Grammar School | 78 | 75 | 83 | 18.74 | 104 | 97 | 555 |
Arden Anglican School | 79 | 71 | 79 | 18.72 | 91 | 91 | 486 |
Bethany College | 80 | 63 | 80 | 18.65 | 169 | 165 | 906 |
Cherrybrook Technology High School | 81 | 108 | 90 | 18.34 | 316 | 310 | 1723 |
Marcellin College | 82 | 127 | 116 | 18.21 | 130 | 124 | 714 |
International Grammar School | 83 | 61 | 96 | 18.15 | 118 | 116 | 650 |
St Mary and St Mina’s Coptic Orthodox College | 84 | 67 | – | 18.03 | 33 | 37 | 183 |
Northern Beaches Secondary College Mackellar Girls Campus | 85 | 125 | 43 | 17.92 | 124 | 121 | 692 |
St Joseph’s College (Hunters Hill) | 86 | 148 | 71 | 17.89 | 193 | 196 | 1079 |
Cammeraygal High School | 87 | 185 | 188 | 17.78% | 104 | 109 | 585 |
Marist Catholic College Penshurst | 88 | 90 | 129 | 17.5 | 98 | 105 | 560 |
Aquinas Catholic College | 89 | 97 | 102 | 17.44 | 131 | 134 | 751 |
Sefton High School | 90 | 47 | 70 | 17.24 | 146 | 160 | 847 |
Pittwater House Schools | 91 | 167 | 130 | 16.71 | 67 | 74 | 401 |
Northern Beaches Secondary College Balgowlah Boys Campus | 92 | 72 | 60 | 16.32 | 95 | 109 | 582 |
Cheltenham Girls High School | 93 | 116 | 84 | 16.2 | 191 | 225 | 1179 |
St Ursula’s College | 94 | 69 | 77 | 16.19 | 158 | 170 | 976 |
Freeman Catholic College | 95 | 74 | 110 | 16.17 | 191 | 193 | 1181 |
Australian International School Malaysia | 96 | 98 | 145 | 15.87 | 33 | 36 | 208 |
Frensham School | 97 | 46 | 67 | 15.85 | 55 | 62 | 347 |
St John Bosco College | 98 | 117 | 158 | 15.64 | 76 | 82 | 486 |
Macarthur Anglican School | 99 | 84 | 78 | 15.45 | 70 | 80 | 453 |
William Clarke College | 100 | 101 | 94 | 15.4 | 138 | 170 | 896 |
St Columba Anglican School | 101 | 100 | 139 | 15 | 66 | 82 | 440 |
Rosebank College | 102 | 113 | 156 | 14.98 | 169 | 202 | 1128 |
Hunter Valley Grammar School * (Ashtonfield) | 103 | 191 | 98 | 14.96 | 73 | 92 | 488 |
Ryde Secondary College | 104 | 155 | 123 | 14.94 | 111 | 146 | 743 |
Clancy Catholic College | 105 | 81 | 214 | 14.68 | 137 | 155 | 933 |
Marist Sisters’ College Woolwich | 106 | 87 | 128 | 14.65 | 125 | 149 | 853 |
Strathfield Girls High School | 107 | 210 | 108 | 14.57 | 125 | 169 | 858 |
St Mark’s Coptic Orthodox College | 108 | 83 | 88 | 14.56 | 45 | 61 | 309 |
St Patrick’s College, Strathfield | 109 | 132 | 125 | 14.54 | 140 | 165 | 963 |
Carlingford High School | 110 | 133 | 97 | 14.53 | 160 | 215 | 1101 |
Covenant Christian School | 111 | 135 | 134 | 14.4 | 55 | 73 | 382 |
St Spyridon College | 112 | 79 | 74 | 14.29 | 56 | 71 | 392 |
Castle Hill High School | 113 | 197 | 122 | 14.26 | 200 | 271 | 1403 |
Christian Brothers High School Lewisham | 114 | 182 | 191 | 14.30% | 114 | 137 | 800 |
Amity College, Prestons | 115 | 92 | 119 | 14.23 | 111 | 150 | 780 |
Parramatta High School | 116 | 168 | 161 | 14.11 | 115 | 153 | 815 |
Northholm Grammar School | 117 | 45 | 61 | 14.09 | 31 | 44 | 220 |
Calrossy Anglican School | 118 | 157 | 169 | 13.98 | 71 | 97 | 508 |
St Scholastica’s College Glebe Point | 119 | 147 | 109 | 13.79 | 128 | 158 | 928 |
Bethlehem College | 120 | 204 | 278 | 13.66 | 65 | 89 | 476 |
Newtown High School of Performing Arts | 121 | 102 | 91 | 13.65 | 119 | 163 | 872 |
Marist Catholic College North Shore | 122 | 304 | – | 13.28% | 72 | 100 | 542 |
Killarney Heights High School | 123 | 147 | 95 | 13.24 | 81 | 114 | 612 |
Pacific Hills Christian School | 124 | 119 | 138 | 13.23 | 82 | 112 | 620 |
Rose Bay Secondary College | 125 | 140 | 95 | 13.2 | 115 | 171 | 871 |
Newington College | 126 | 94 | 179 | 13.17 | 123 | 165 | 934 |
Redfield College | 127 | 209 | 141 | 13.14 | 23 | 175 | 35 |
Illawarra Christian School (Cordeaux Campus) | 128 | 250 | 388 | 13.04 | 24 | 35 | 184 |
Northern Beaches Secondary College Freshwater Senior Campus | 129 | 190 | 121 | 12.98 | 202 | 313 | 1556 |
Tempe High School | 130 | 128 | 166 | 12.77 | 99 | 141 | 775 |
Mercy Catholic College | 131 | 107 | 93 | 12.75 | 65 | 89 | 510 |
Northern Beaches Christian School | 132 | 244 | 143 | 12.54 | 76 | 113 | 606 |
Waverley College | 133 | 219 | 135 | 12.53 | 91 | 133 | 726 |
Mary MacKillop Catholic College | 134 | 139 | 241 | 12.53 | 61 | 90 | 487 |
Wollongong High School of the Performing Arts | 135 | 243 | 250 | 12.45 | 95 | 152 | 763 |
St Ives High School | 136 | 132 | 111 | 12.42 | 82 | 124 | 660 |
Macquarie College | 137 | 129 | 174 | 12.29 | 29 | 43 | 236 |
Oakhill College | 138 | 136 | 137 | 12.23 | 238 | 317 | 1946 |
St Mary’s Cathedral College | 139 | 254 | 103 | 12.1 | 75 | 113 | 620 |
Mater Maria Catholic College | 140 | 284 | 240 | 12.08 | 75 | 118 | 621 |
Lambton High School | 141 | 204 | 157 | 11.95 | 84 | 146 | 703 |
Kinross Wolaroi School | 142 | 123 | 164 | 11.76 | 90 | 137 | 765 |
Marist College Eastwood | 143 | 95 | 105 | 11.73 | 65 | 106 | 554 |
Riverside Girls High School | 144 | 153 | 159 | 11.55 | 84 | 145 | 727 |
St Pius X College | 145 | 141 | 114 | 11.45 | 94 | 131 | 821 |
Mullumbimby High School | 146 | 537 | 534 | 11.39 | 36 | 60 | 316 |
Canberra Grammar School | 147 | 238 | 287 | 11.3 | 66 | 107 | 584 |
MacKillop College Port Macquarie | 148 | 88 | 175 | 11.28 | 81 | 125 | 718 |
Domremy Catholic College | 149 | 124 | 220 | 11.26 | 42 | 68 | 373 |
Inaburra School | 150 | 158 | 118 | 11.08 | 80 | 127 | 722 |
Our Term Courses will set you up for ATAR success before term starts. Book a free trial now.
Get ahead with Matrix+ Online
Expert teachers, detailed feedback and one-to-one help. Learn at your own pace, wherever you are.
© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.