Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
Guide Chapters
Read this guide to see how Sydney’s Schools performed in relation to each other. The 2013 High School Rankings have been derived from the NSW Board of Studies. Our rankings include a complete list of schools and results based on their HSC performance.
We have included the rankings from 2011 and 2012 to provide an overview of each school’s performance history.
Terminology
School Name | 2013 Ranking | 2012 Ranking | 2011 Ranking | 2013 Success Rate | Total Credits | Total Y12 Students |
James Ruse Agricultural High School (Carlingford) | 1 | 1 | 1 | 71.58% | 826 | 173 |
Baulkham Hills High School | 2 | 5 | 3 | 57.61% | 719 | 195 |
Hornsby Girls High School | 3 | 6 | 7 | 54.30% | 410 | 123 |
North Sydney Boys High School (Crows Nest) | 4 | 2 | 2 | 53.45% | 535 | 160 |
North Sydney Girls High School (Crows Nest) | 5 | 3 | 5 | 52.55% | 556 | 161 |
Sydney Girls High School (Surry Hills) | 6 | 4 | 6 | 51.72% | 526 | 167 |
Sydney Boys High School (Moore Park) | 7 | 8 | 4 | 48.19% | 585 | 202 |
Abbotsleigh (Wahroonga) | 8 | 18 | 20 | 46.54% | 444 | 154 |
Sydney Grammar School (Darlinghurst) | 9 | 10 | 12 | 45.44% | 533 | 183 |
Reddam House (Woollahra) | 10 | 16 | 24 | 44.65% | 146 | 60 |
Northern Beaches Secondary College Manly Campus (North Curl Curl) | 11 | 7 | 10 | 42.95% | 329 | 138 |
Ascham School (Edgecliff) | 12 | 28 | 11 | 41.68% | 203 | 90 |
Kambala (Rose Bay) | 13 | 12 | 14 | 40.66% | 222 | 87 |
Conservatorium High School (Sydney) | 14 | 11 | 31 | 40.63% | 52 | 20 |
St George Girls High School (Kogarah) | 15 | 21 | 16 | 40.31% | 387 | 169 |
Pymble Ladies’ College | 16 | 17 | 15 | 40.25% | 619 | 258 |
Loreto Normanhurst | 17 | 37 | 21 | 38.10% | 368 | 157 |
Fort Street High School (Petersham) | 18 | 15 | 8 | 37.75% | 385 | 169 |
Normanhurst Boys High School | 19 | 27 | 19 | 37.13% | 287 | 121 |
St Aloysius’ College (Milsons Point) | 20 | 30 | 22 | 36.41% | 320 | 153 |
Loreto Kirribilli | 21 | 32 | 38 | 35.77% | 274 | 127 |
Moriah College (Bondi Junction) | 22 | 14 | 9 | 34.56% | 263 | 142 |
SCEGGS Darlinghurst | 23 | 9 | 13 | 34.17% | 231 | 108 |
Hurlstone Agricultural High School (Glenfield) | 24 | 20 | 26 | 33.80% | 360 | 183 |
Emanuel School (Randwick) | 25 | 31 | 42 | 33.65% | 105 | 57 |
SHORE – Sydney Church of England Grammar School (North Sydney) | 26 | 19 | 35 | 33.30% | 357 | 191 |
Ravenswood School for Girls (Gordon) | 27 | 24 | 30 | 32.64% | 157 | 86 |
Penrith High School | 28 | 41 | 46 | 32.26% | 302 | 152 |
Masada College (St Ives) | 29 | 22 | 17 | 32.13% | 107 | 57 |
Roseville College | 30 | 25 | 37 | 31.31% | 160 | 92 |
Wenona School (North Sydney) | 31 | 29 | 34 | 29.48% | 209 | 120 |
Sydney Technical High School (Bexley) | 32 | 33 | 23 | 28.88% | 240 | 149 |
St Catherine’s School (Waverley) | 33 | 42 | 40 | 28.30% | 135 | 83 |
Meriden School (Strathfield) | 34 | 26 | 18 | 27.93% | 136 | 78 |
Queenwood School for Girls (Mosman) | 35 | 47 | 25 | 27.47% | 128 | 80 |
Sefton High School | 36 | 68 | 51 | 26.84% | 248 | 170 |
Presbyterian Ladies’ College Sydney (Croydon) | 37 | 23 | 33 | 26.77% | 227 | 144 |
The King’s School (North Parramatta) | 38 | 40 | 63 | 26.70% | 299 | 202 |
Gosford High School | 39 | 39 | 41 | 26.45% | 278 | 187 |
MLC School (Burwood) | 40 | 44 | 52 | 26.29% | 148 | 99 |
Monte Sant’ Angelo Mercy College (North Sydney) | 41 | 56 | 72 | 26.22% | 204 | 131 |
Girraween High School | 42 | 38 | 29 | 26.12% | 222 | 138 |
Barker College (Hornsby) | 43 | 45 | 47 | 25.27% | 491 | 348 |
International Grammar School (Ultimo) | 44 | 73 | 53 | 25.15% | 128 | 92 |
Smiths Hill High School (Wollongong) | 45 | 46 | 39 | 24.85% | 203 | 132 |
Knox Grammar School (Wahroonga) | 46 | 43 | 27 | 24.61% | 330 | 243 |
Newcastle Grammar School | 47 | 59 | 57 | 23.83% | 122 | 90 |
Peak Hill Central School | 48 | 23.53% | 4 | 1 | ||
Kincoppal – Rose Bay School of the Sacred Heart | 49 | 34 | 36 | 22.50% | 90 | 63 |
Cranbrook School (Bellevue Hill) | 50 | 67 | 54 | 21.46% | 206 | 158 |
St Ignatius’ College (Lane Cove) | 51 | 49 | 55 | 21.45% | 305 | 231 |
Merewether High School (Broadmeadow) | 52 | 50 | 58 | 21.06% | 223 | 174 |
Killara High School | 53 | 87 | 56 | 20.88% | 299 | 254 |
Christadelphian Heritage College (Morisset) | 54 | 20.83% | 5 | 8 | ||
St Luke’s Grammar School (Dee Why) | 55 | 61 | 90 | 20.79% | 105 | 88 |
Santa Sabina College (Strathfield) | 56 | 54 | 68 | 20.44% | 138 | 113 |
Caringbah High School | 57 | 52 | 28 | 20.11% | 181 | 156 |
Frensham School (Mittagong) | 58 | 13 | 44 | 20.07% | 57 | 53 |
Australian International Academy, Sydney, Strathfield Campus | 59 | 514 | 20.00% | 4 | 4 | |
Cherrybrook Technology High School | 60 | 51 | 62 | 19.89% | 378 | 355 |
Hunter Valley Grammar School (Ashtonfield) | 61 | 77 | 50 | 19.46% | 94 | 81 |
Malek Fahd Islamic School (Greenacre) | 62 | 35 | 32 | 19.03% | 129 | 128 |
Mount St Benedict College (Pennant Hills) | 63 | 57 | 19.01% | 134 | 118 | |
PLC Armidale | 64 | 182 | 97 | 18.50% | 32 | 31 |
St Ursula’s College (Kingsgrove) | 65 | 60 | 69 | 18.13% | 147 | 137 |
Northern Beaches Secondary College Mackellar Girls Campus (Manly Vale) | 66 | 109 | 18.01% | 123 | 111 | |
Newtown High School of Performing Arts | 67 | 76 | 81 | 17.90% | 160 | 173 |
Alpha Omega Senior College (Auburn) | 68 | 314 | 16.94% | 31 | 34 | |
Willoughby Girls High School | 69 | 36 | 77 | 16.89% | 128 | 142 |
Cheltenham Girls High School | 70 | 72 | 70 | 16.81% | 178 | 202 |
Burwood Girls High School (Croydon) | 71 | 75 | 61 | 16.79% | 177 | 194 |
Tara Anglican School for Girls (North Parramatta) | 72 | 55 | 60 | 16.70% | 77 | 91 |
St Pius X College (Chatswood) | 73 | 107 | 16.69% | 142 | 140 | |
St Joseph’s College (Hunters Hill) | 74 | 105 | 88 | 16.68% | 162 | 164 |
Blue Mountains Grammar School (Wentworth Falls) | 75 | 145 | 16.67% | 58 | 66 | |
Korowal School (Hazelbrook) | 76 | 233 | 16.67% | 14 | 20 | |
Parramatta Marist High School (Westmead) | 77 | 92 | 78 | 16.10% | 128 | 138 |
Newington College (Stanmore) | 78 | 64 | 71 | 16.06% | 132 | 142 |
Canberra Grammar School (Red Hill) | 79 | 69 | 66 | 15.96% | 128 | 136 |
Epping Boys High School (Eastwood) | 80 | 93 | 15.82% | 158 | 173 | |
St Mark’s Coptic Orthodox College (Wattle Grove) | 81 | 94 | 84 | 15.57% | 45 | 50 |
Chatswood High School | 82 | 79 | 15.33% | 142 | 162 | |
Danebank – An Anglican School For Girls (Hurstville) | 83 | 63 | 48 | 15.30% | 69 | 78 |
St Patrick’s College, Strathfield | 84 | 71 | 91 | 15.30% | 160 | 171 |
Bishop Druitt College (Coffs Harbour) | 85 | 124 | 15.06% | 64 | 77 | |
The McDonald College (North Strathfield) | 86 | 82 | 15.00% | 30 | 40 | |
The Scots College (Bellevue Hill) | 87 | 80 | 76 | 14.89% | 166 | 187 |
St Vincent’s College (Potts Point) | 88 | 83 | 65 | 14.63% | 96 | 115 |
St Andrew’s Cathedral School (Sydney) | 89 | 70 | 96 | 14.57% | 131 | 167 |
Cerdon College (Merrylands) | 90 | 119 | 14.43% | 159 | 176 | |
Meadowbank Education Trust School (Oatlands) | 91 | 74 | 14.39% | 79 | 96 | |
Marist Sisters’ College Woolwich | 92 | 138 | 14.33% | 125 | 153 | |
Our Lady of Mercy College Parramatta | 93 | 123 | 14.30% | 146 | 160 | |
Mercy Catholic College (Chatswood) | 95 | 157 | 14.11% | 47 | 58 | |
Al-Faisal College (Auburn) | 96 | 207 | 14.09% | 31 | 42 | |
Amity College, Prestons | 97 | 95 | 14.01% | 72 | 95 | |
Bethlehem College (Ashfield) | 98 | 150 | 13.95% | 77 | 87 | |
Redfield College (Dural) | 99 | 88 | 82 | 13.94% | 29 | 39 |
Macquarie Fields High School | 100 | 90 | 13.55% | 119 | 140 | |
Inaburra School (Bangor) | 101 | 108 | 13.45% | 71 | 98 | |
Macquarie Grammar School (Sydney) | 102 | 81 | 13.33% | 10 | 15 | |
Trinity Grammar School (Summer Hill) | 103 | 91 | 86 | 13.08% | 118 | 145 |
St Spyridon College (Maroubra) | 104 | 127 | 13.08% | 34 | 47 | |
MacKillop Senior College (Port Macquarie) | 105 | 101 | 83 | 13.07% | 100 | 129 |
Marist College Kogarah (Bexley) | 106 | 183 | 12.77% | 122 | 138 | |
St Mary’s Cathedral College (Sydney) | 107 | 96 | 98 | 12.75% | 94 | 132 |
St Scholastica’s College Glebe Point | 108 | 196 | 12.71% | 98 | 128 | |
Davidson High School (Frenchs Forest) | 109 | 181 | 12.71% | 76 | 101 | |
St Mary and St Mina’s Coptic Orthodox College (Rockdale) | 110 | 62 | 49 | 12.70% | 16 | 20 |
Taylors College (Waterloo) | 111 | 232 | 12.56% | 25 | 37 | |
Arden Anglican School (Beecroft) | 112 | 89 | 45 | 12.47% | 47 | 67 |
Oxford Falls Grammar School | 113 | 189 | 12.41% | 36 | 57 | |
Central Coast Grammar School (Erina Heights) | 114 | 116 | 12.31% | 82 | 109 | |
St Euphemia College (Bankstown) | 115 | 178 | 12.29% | 37 | 51 | |
Catherine McAuley Westmead | 116 | 194 | 12.27% | 122 | 160 | |
Turramurra High School | 117 | 164 | 92 | 12.18% | 118 | 176 |
The Scots School Albury | 118 | 104 | 94 | 12.12% | 60 | 83 |
SCECGS Redlands (Cremorne) | 119 | 117 | 12.10% | 61 | 90 | |
Ryde Secondary College | 120 | 85 | 12.03% | 106 | 154 | |
Good Samaritan Catholic College (Hinchinbrook) | 121 | 395 | 12.03% | 96 | 128 | |
Sutherland Shire Christian School (Barden Ridge) | 122 | 240 | 12.03% | 48 | 64 | |
St Clare’s College (Waverley) | 123 | 111 | 11.97% | 37 | 54 | |
St Patrick’s Marist College (Dundas) | 124 | 122 | 91 | 11.95% | 95 | 131 |
Brigidine College St Ives | 125 | 78 | 75 | 11.94% | 80 | 116 |
Brigidine College Randwick | 126 | 102 | 80 | 11.93% | 86 | 115 |
Pittwater House Schools (Collaroy) | 127 | 53 | 87 | 11.84% | 27 | 42 |
Tempe High School | 128 | 140 | 11.76% | 84 | 128 | |
Kinross Wolaroi School (Orange) | 129 | 136 | 79 | 11.75% | 86 | 127 |
Rosebank College (Five Dock) | 130 | 283 | 11.65% | 48 | 65 | |
Strathfield Girls High School | 131 | 86 | 89 | 11.58% | 127 | 195 |
Carlingford High School | 132 | 106 | 11.56% | 124 | 197 | |
St Ives High School | 133 | 214 | 11.39% | 90 | 139 | |
De La Salle Catholic College, Cronulla | 134 | 110 | 11.35% | 130 | 190 | |
Alexandria Park Community School | 135 | 66 | 11.30% | 13 | 21 | |
The Hills Grammar School (Kenthurst) | 136 | 134 | 64 | 11.25% | 65 | 101 |
Tangara School for Girls (Cherrybrook) | 137 | 114 | 11.15% | 30 | 52 | |
Macquarie College (Wallsend) | 138 | 299 | 11.15% | 32 | 54 | |
Macarthur Anglican School (Cobbitty) | 139 | 224 | 11.08% | 47 | 75 | |
The Illawarra Grammar School (Wollongong West) | 140 | 97 | 11.00% | 55 | 91 | |
Northholm Grammar School (Arcadia) | 141 | 202 | 10.79% | 34 | 59 | |
Canley Vale High School | 142 | 113 | 93 | 10.74% | 130 | 195 |
Stella Maris College (Manly) | 143 | 130 | 10.65% | 93 | 151 | |
All Saints Grammar (Belmore) | 144 | 210 | 10.50% | 25 | 43 | |
Marcellin College (Randwick) | 145 | 159 | 10.39% | 82 | 143 | |
Trinity Catholic College (Auburn) | 146 | 225 | 10.33% | 110 | 160 | |
Northern Beaches Secondary College Freshwater Senior Campus | 147 | 163 | 10.24% | 168 | 327 | |
Domremy Catholic College (Five Dock) | 148 | 223 | 10.17% | 84 | 126 | |
Concord High School | 149 | 142 | 10.05% | 62 | 111 | |
Mosman High School | 150 | 58 | 10.03% | 70 | 126 | |
St Patrick’s College Sutherland | 151 | 100 | 10.02% | 94 | 137 | |
St Augustine’s College Sydney (Brookvale) | 152 | 190 | 9.99% | 76 | 134 | |
Castle Hill High School | 153 | 161 | 9.95% | 113 | 202 | |
Macarthur Girls High School (Parramatta) | 154 | 179 | 9.91% | 95 | 167 | |
William Branwhite Clarke College (Kellyville) | 155 | 115 | 9.81% | 90 | 158 | |
Illawarra Christian School, Tongarra Campus (Albion Park) | 156 | 417 | 9.59% | 14 | 25 | |
St John’s College (Lismore) | 157 | 259 | 9.58% | 61 | 96 | |
Wollongong High School of the Performing Arts (Fairy Meadow) | 158 | 255 | 9.52% | 61 | 121 | |
Georges River Grammar (Georges Hall) | 159 | 146 | 9.41% | 37 | 68 | |
Mount St Joseph Milperra | 161 | 132 | 9.34% | 95 | 158 | |
Lockhart Central School | 162 | N/A | 9.09% | 1 | 3 | |
St Marys Senior High School | 163 | 162 | 9.09% | 217 | 444 | |
Mater Maria Catholic College (Warriewood) | 164 | 273 | 9.07% | 72 | 138 | |
Riverside Girls High School (Gladesville) | 165 | 144 | 9.05% | 68 | 131 | |
St Columba Anglican School (Port Macquarie) | 166 | 184 | 8.99% | 25 | 40 | |
East Hills Girls Technology High School (Panania) | 167 | 167 | 8.77% | 68 | 139 | |
Gilroy Catholic College (Castle Hill) | 168 | 147 | 8.72% | 78 | 151 | |
Freeman Catholic College (Bonnyrigg Heights) | 169 | 99 | 8.72% | 103 | 164 | |
McAuley Catholic College (Clarenza) | 170 | 448 | 8.72% | 30 | 51 | |
St John The Evangelist Catholic High School (Nowra) | 171 | 323 | 8.72% | 53 | 94 | |
Sydney Secondary College Blackwattle Bay Campus (Glebe) | 172 | 197 | 8.64% | 136 | 275 | |
Hunter School of Performing Arts (Broadmeadow) | 173 | 152 | 8.64% | 62 | 126 | |
Our Lady of The Sacred Heart College (Kensington) | 174 | 112 | 8.52% | 65 | 128 | |
Covenant Christian School (Belrose) | 175 | 126 | 8.47% | 30 | 62 | |
St John Bosco College (Engadine) | 176 | 205 | 8.47% | 57 | 108 | |
Coffs Harbour Christian Community School (Bonville) | 177 | 405 | 8.43% | 22 | 50 | |
Moama Anglican Grammar School | 178 | 262 | 8.43% | 22 | 52 | |
Avondale School (Cooranbong) | 180 | 308 | 8.33% | 32 | 58 | |
Pennant Hills High School | 181 | 169 | 8.28% | 76 | 148 | |
All Saints’ College Bathurst | 182 | 84 | 8.24% | 22 | 54 | |
Broughton Anglican College (Menangle Park) | 183 | 177 | 8.21% | 32 | 67 | |
Kiama High School | 184 | 331 | 8.18% | 66 | 151 | |
The Armidale School | 185 | 258 | 8.16% | 32 | 61 | |
Lumen Christi Catholic College (Pambula Beach) | 186 | 346 | 8.15% | 34 | 63 | |
Cape Byron Rudolf Steiner School (Byron Bay) | 187 | 562 | 8.14% | 7 | 18 | |
Caroline Chisholm College (Glenmore Park) | 188 | 133 | 8.10% | 70 | 136 | |
Killarney Heights High School | 189 | 135 | 8.09% | 65 | 148 | |
Calrossy Anglican School (Tamworth) | 190 | 226 | 8.08% | 32 | 71 | |
Christian Brothers High School Lewisham | 191 | 292 | 8.08% | 68 | 144 | |
Glenaeon Rudolf Steiner School (Middle Cove) | 192 | 421 | 8.00% | 8 | 19 | |
St Charbel’s College (Punchbowl) | 193 | 139 | 7.97% | 31 | 72 | |
Pacific Hills Christian School (Dural) | 194 | 235 | 7.92% | 43 | 93 | |
Oxley College (Burradoo) | 195 | 131 | 7.92% | 27 | 58 | |
Wollondilly Anglican College (Tahmoor) | 196 | 524 | 7.87% | 10 | 21 | |
Asquith Girls High School | 197 | 293 | 7.83% | 58 | 125 | |
Lambton High School | 198 | 193 | 7.73% | 43 | 107 | |
Maitland Grossmann High School (East Maitland) | 199 | 211 | 7.70% | 52 | 112 | |
St George Christian School (Hurstville) | 200 | 185 | 7.69% | 26 | 64 | |
Northern Beaches Christian School (Terrey Hills) | 201 | 257 | 7.68% | 46 | 107 | |
Illawarra Christian School, Cordeaux Campus (Cordeaux Heights) | 202 | 65 | 7.61% | 14 | 36 | |
Penrith Anglican College (Orchard Hills) | 203 | 158 | 7.57% | 33 | 82 | |
Carinya Christian School Tamworth | 204 | 271 | 7.55% | 12 | 34 | |
Mount St Patrick College (Murwillumbah) | 205 | 137 | 7.54% | 38 | 71 | |
Bethany College (Hurstville) | 206 | 121 | 7.49% | 45 | 103 | |
Aquinas Catholic College (Menai) | 207 | 195 | 7.48% | 66 | 135 | |
Emmanuel Anglican College (Ballina) | 208 | 296 | 7.44% | 9 | 23 | |
St Mary’s Catholic College (Casino) | 209 | 554 | 7.39% | 21 | 39 | |
Greystanes High School | 210 | 530 | 7.32% | 49 | 85 | |
Xavier Catholic College Ballina (Skennars Head) | 211 | 148 | 7.30% | 47 | 101 | |
St Gregory’s College Campbelltown (Gregory Hills) | 212 | 219 | 7.28% | 57 | 108 | |
Galston High School | 213 | 360 | 7.27% | 36 | 91 | |
Kesser Torah College (Dover Heights) | 214 | 48 | 7.27% | 4 | 10 | |
Scone Grammar School | 215 | 256 | 7.14% | 10 | 24 | |
Barrenjoey High School (Avalon) | 216 | 212 | 7.07% | 26 | 62 | |
Randwick Girls High School | 217 | 290 | 6.99% | 49 | 117 | |
Marian Catholic College (Kenthurst) | 218 | 229 | 6.97% | 57 | 141 | |
Kirrawee High School | 219 | 172 | 6.97% | 65 | 176 | |
Thomas Hassall Anglican College (Middleton Grange) | 220 | 275 | 6.96% | 38 | 101 | |
St Philip’s Christian College – Waratah | 221 | 246 | 6.95% | 33 | 76 | |
James Sheahan Catholic High School (Orange) | 222 | 325 | 6.86% | 51 | 120 | |
Bishop Tyrrell Anglican College (Fletcher) | 223 | 220 | 6.86% | 19 | 52 | |
Mount Carmel Catholic High School (Varroville) | 224 | 265 | 6.85% | 60 | 151 | |
St Joseph’s Catholic College (East Gosford) | 225 | 160 | 6.83% | 39 | 98 | |
St Joseph’s Regional College (Port Macquarie) | 226 | 213 | 6.80% | 35 | 86 | |
Cronulla High School | 227 | 376 | 6.79% | 32 | 87 | |
Alstonville High School | 228 | 305 | 6.79% | 41 | 124 | |
Trinity Anglican College – Albury (Thurgoona) | 229 | 120 | 6.75% | 17 | 47 | |
Marist College North Shore (North Sydney) | 230 | 363 | 6.74% | 44 | 109 | |
Patrician Brothers’ College Fairfield | 231 | 154 | 6.73% | 68 | 158 | |
Bulli High School | 232 | 313 | 6.73% | 37 | 102 | |
Green Point Christian College | 233 | 267 | 6.68% | 25 | 71 | |
Green Valley Islamic College | 234 | 326 | 6.67% | 8 | 24 | |
MacKillop College, Bathurst | 235 | 141 | 6.63% | 37 | 89 | |
St Leo’s Catholic College (Wahroonga) | 236 | 403 | 6.61% | 51 | 133 | |
Hunters Hill High School | 237 | 328 | 6.57% | 37 | 92 | |
Warners Bay High School | 238 | 366 | 6.55% | 53 | 143 | |
Wycliffe Christian School (Warrimoo) | 239 | 307 | 6.51% | 17 | 42 | |
St Francis Xavier’s College (Hamilton) | 240 | 203 | 6.49% | 159 | 405 | |
All Saints Catholic Senior College (Casula) | 241 | 198 | 6.47% | 92 | 234 | |
St Peter’s Anglican College – Broulee | 242 | 327 | 6.41% | 10 | 30 | |
Oakhill College Castle Hill | 243 | 192 | 6.40% | 134 | 333 | |
Blakehurst High School | 244 | 125 | 6.39% | 61 | 165 | |
Nagle College (Blacktown) | 245 | 304 | 6.39% | 43 | 110 | |
Gilgandra High School | 246 | 615 | 6.34% | 13 | 25 | |
The Scots School (Bathurst) | 247 | 606 | 6.33% | 15 | 44 | |
St Mary Star of the Sea College (Wollongong) | 248 | 231 | 6.29% | 56 | 152 | |
Northern Beaches Secondary College Balgowlah Boys Campus | 249 | 153 | 6.28% | 15 | 45 | |
Waverley College | 250 | 242 | 6.26% | 56 | 139 | |
Homebush Boys High School | 251 | 176 | 6.26% | 75 | 214 | |
Trinity Catholic College Lismore | 252 | 156 | 6.25% | 61 | 165 | |
St Edward’s Christian Brothers’ College (East Gosford) | 253 | 355 | 6.21% | 47 | 125 | |
Belmont Christian College (Belmont North) | 254 | 322 | 6.13% | 13 | 41 | |
Mary MacKillop Catholic College (Wakeley) | 255 | 317 | 6.12% | 44 | 107 | |
Springwood High School | 256 | 383 | 6.11% | 42 | 108 | |
St Philip’s Christian College – Gosford (Narara) | 257 | 601 | 6.11% | 8 | 23 | |
Al Amanah College (Liverpool) | 258 | 208 | 6.10% | 5 | 16 | |
Corpus Christi Catholic High School (Oak Flats) | 259 | 372 | 6.01% | 31 | 80 | |
Birrong Girls High School (Regents Park) | 260 | 344 | 5.93% | 39 | 117 | |
Ashfield Boys High School | 261 | 374 | 5.88% | 31 | 97 | |
Narooma High School | 262 | 209 | 5.88% | 16 | 45 | |
Chevalier College Bowral (Burradoo) | 263 | 206 | 5.88% | 48 | 135 | |
Armidale High School | 264 | 358 | 5.84% | 26 | 57 | |
Hennessy Catholic College (Young) | 265 | 353 | 5.84% | 32 | 86 | |
Eden Marine High School | 266 | 354 | 5.79% | 21 | 60 | |
John Therry Catholic High School (Rosemeadow) | 267 | 294 | 5.77% | 46 | 116 | |
Coffs Harbour Senior College | 268 | 289 | 5.75% | 57 | 202 | |
Blaxland High School | 269 | 298 | 5.75% | 31 | 89 | |
Mater Dei Catholic College (Wagga Wagga) | 270 | 180 | 5.72% | 32 | 64 | |
St Joseph’s College (Banora Point) | 271 | 173 | 5.63% | 37 | 96 | |
John Paul College (Coffs Harbour) | 272 | 204 | 5.63% | 48 | 119 | |
Ku-ring-gai High School (Turramurra North) | 273 | 341 | 5.62% | 25 | 86 | |
St Bishoy Coptic Orthodox College (Mount Druitt) | 274 | 367 | 5.62% | 5 | 14 | |
Wagga Wagga Christian College | 275 | 201 | 5.62% | 5 | 17 | |
St Columba’s High School (Springwood) | 276 | 166 | 5.56% | 37 | 117 | |
Lindisfarne Anglican Grammar School (Terranora) | 277 | 386 | 5.56% | 23 | 73 | |
Winmalee High School | 278 | 310 | 5.53% | 36 | 104 | |
Byron Bay High School | 279 | 239 | 5.50% | 30 | 107 | |
Holy Spirit College (Bellambi) | 280 | 228 | 5.50% | 52 | 159 | |
Rose Bay Secondary College (Dover Heights) | 281 | 103 | 5.50% | 40 | 134 | |
De La Salle College, Revesby Heights | 282 | 118 | 5.50% | 27 | 87 | |
Arndell Anglican College (Oakville) | 283 | 245 | 5.38% | 17 | 55 | |
St Paul’s Catholic College (Greystanes) | 284 | 278 | 5.38% | 40 | 111 | |
Marist College Eastwood | 285 | 277 | 5.37% | 32 | 79 | |
Liverpool Girls High School | 287 | 348 | 5.31% | 51 | 177 | |
St Clare’s High School (Taree) | 288 | 143 | 5.30% | 25 | 70 | |
Edmund Rice College (West Wollongong) | 289 | 300 | 5.22% | 33 | 88 | |
St Andrews College (Marayong) | 290 | 381 | 5.20% | 48 | 150 | |
Westfields Sports High School (Fairfield West) | 291 | 270 | 5.18% | 63 | 206 | |
Hills Adventist College (Castle Hill) | 292 | N/A | 5.17% | 3 | 11 | |
Pittwater High School (Mona Vale) | 293 | 221 | 5.17% | 28 | 84 | |
Port Hacking High School (Miranda) | 294 | 191 | 5.16% | 38 | 118 | |
Karabar High School (Queanbeyan) | 295 | 329 | 5.07% | 18 | 55 | |
Carroll College (Broulee) | 296 | 380 | 5.07% | 22 | 59 | |
Beverly Hills Girls High School | 297 | 343 | 4.97% | 49 | 164 | |
Colo High School (North Richmond) | 298 | 281 | 4.97% | 29 | 108 | |
Holy Spirit Catholic College (Lakemba) | 299 | 227 | 4.97% | 39 | 137 | |
Menai High School | 300 | 238 | 4.96% | 52 | 196 | |
Orange High School | 301 | 500 | 4.94% | 31 | 107 | |
Woolooware High School | 302 | 330 | 4.94% | 35 | 136 | |
New England Girls’ School (Armidale) | 303 | 340 | 4.94% | 8 | 32 | |
Regents Park Christian School | 304 | 469 | 4.91% | 20 | 80 | |
Glenwood High School | 305 | 364 | 4.90% | 59 | 205 | |
Leeton High School | 306 | 368 | 4.88% | 12 | 33 | |
Richard Johnson Anglican School (Oakhurst) | 307 | 597 | 4.88% | 12 | 47 | |
Figtree High School | 308 | 474 | 4.85% | 32 | 116 | |
Albury High School | 309 | 253 | 4.82% | 38 | 134 | |
Casimir Catholic College (Marrickville) | 310 | 251 | 4.82% | 23 | 82 | |
Terrigal High School | 311 | 399 | 4.77% | 46 | 172 | |
Lucas Heights Community School (Barden Ridge) | 312 | 384 | 4.76% | 13 | 38 | |
Magdalene Catholic High School (Narellan) | 313 | 274 | 4.76% | 37 | 134 | |
Xavier College (Llandilo) | 314 | 430 | 4.75% | 27 | 94 | |
Sylvania High School | 315 | 199 | 4.73% | 27 | 104 | |
St Joseph’s High School Aberdeen | 316 | 217 | 4.60% | 18 | 56 | |
St John’s College (Dubbo) | 317 | 234 | 4.59% | 39 | 148 | |
Toongabbie Christian School | 318 | 254 | 4.56% | 15 | 58 | |
Lisarow High School | 319 | 473 | 4.55% | 28 | 104 | |
Saint Mary MacKillop Colleges Limited (Wagga Wagga) | 320 | 499 | 4.55% | 1 | 5 | |
Georges River College Oatley Senior Campus | 321 | 321 | 4.54% | 104 | 410 | |
Marist College Pagewood (Maroubra) | 323 | 583 | 4.44% | 20 | 62 | |
Canterbury Boys High School | 324 | 465 | 4.40% | 15 | 59 | |
De La Salle College, Ashfield | 325 | 644 | 4.39% | 19 | 68 | |
Cecil Hills High School | 326 | 216 | 4.38% | 44 | 182 | |
Fairvale High School (Fairfield West) | 327 | 244 | 4.33% | 57 | 181 | |
Wellington High School | 328 | N/A | 4.32% | 8 | 26 | |
William Carey Christian School (Prestons) | 329 | 357 | 4.32% | 22 | 83 | |
Kellyville High School | 330 | 287 | 4.31% | 35 | 139 | |
St Maroun’s College (Dulwich Hill) | 331 | 433 | 4.29% | 6 | 27 | |
St Paul’s International College (Moss Vale) | 332 | 170 | 4.29% | 3 | 14 | |
St Patrick’s College (Campbelltown) | 333 | 175 | 4.28% | 23 | 92 | |
Kogarah High School | 334 | 301 | 4.23% | 22 | 102 | |
Bonnyrigg High School | 335 | 422 | 4.23% | 27 | 109 | |
Holmes Secondary College (Sydney) | 336 | N/A | 4.21% | 4 | 18 | |
Wyong Christian Community School | 337 | 432 | 4.17% | 8 | 32 | |
Canterbury Girls High School | 338 | 237 | 4.15% | 24 | 111 | |
Shellharbour Anglican College (Dunmore) | 339 | 505 | 4.13% | 10 | 40 | |
The Forest High School (Frenchs Forest) | 340 | 306 | 4.11% | 32 | 146 | |
Red Bend Catholic College (Forbes) | 341 | 342 | 4.09% | 21 | 90 | |
Marian Catholic College (Griffith) | 342 | 279 | 4.09% | 19 | 67 | |
Cowra High School | 343 | 445 | 4.03% | 17 | 76 | |
