2022 Primary School Rankings (NSW)

The 2022 Primary School Rankings based on NAPLAN results. See the top schools here.

Here are the 2022 Primary School rankings based on Year 5 NAPLAN results.

Top 120 Schools by HSC Success Rate in 2022

The primary school rankings are based on the 2022 Year 5 NAPLAN results for Reading, Writing, Spelling, Grammar, and Numeracy. To calculate the average score, the scores for all five NAPLAN tests were added together, and then divided by five.

 

How to Read the HSC Primary School Rankings:

Terminology

  • 2022 Average: the average of all scores achieved for the five NAPLAN tests
  • Year 5 Reading: the average student result for the Reading test
  • Year 5 Writing: the average student result for the Writing test
  • Year 5 Spelling: the average student result for the Spelling test
  • Year 5 Grammar: the average student result for the Grammar test
  • Year 5 Numeracy: the average student result for the Numeracy test

The top 220 schools by their success rate are shown in the table below:

School Rank School 2022 Average Y5 Reading Y5 Writing Y5 Spelling Y5 Grammar Y5 Numeracy
1 Sydney Grammar School 610.6 620 576 605 627 625
2 Woollahra Public School 597.2 594 580 601 613 598
3 Beecroft Public School 593.4 594 566 596 611 600
4 Abbotsleigh 590.2 597 584 598 593 579
5 Matthew Pearce Public School 589.4 585 562 597 605 598
6 Artarmon Public School 586.8 582 561 591 607 593
7 St Ives North Public School 583.2 576 565 588 604 583
8 John Colet School 582 587 556 577 614 576
9 Hornsby North Public School 577.6 574 562 590 586 576
10 North Rocks Public School 576.2 581 547 577 596 580
11 Northcross Christian School 575.8 574 549 589 593 574
12 Carlingford West Public School 574.8 568 557 579 590 580
13 St Aloysius’ College, Kirribilli 574.4 587 550 582 572 581
14 Dural Public School 574.4 577 557 571 592 575
15 Waitara Public School 573.6 574 551 581 584 578
16 Excelsior Public School 572.6 573 564 571 582 573
17 Redeemer Baptist School 572.4 555 536 584 616 571
18 Meriden School 571.2 567 568 581 577 563
19 Knox Grammar School 571.2 581 549 574 573 579
20 Summer Hill Public School 569.8 574 542 576 586 571
21 Hurstville Public School 569.2 561 545 582 576 582
22 Sacred Heart Catholic Primary School, Pymble 569.2 588 577 556 579 546
23 Arden Anglican School 568.6 577 557 574 578 557
24 Ascham School 568.4 581 563 558 591 549
25 Roseville College 567.8 578 556 568 585 552
26 Our Lady Help of Christians Catholic Primary School, Pennant Hills 567.4 572 570 569 576 550
27 Pymble Ladies’ College 567 575 552 575 579 554
28 Oakhill Drive Public School 565.8 571 549 561 579 569
29 Reddam House 565.4 561 555 561 597 553
30 Al-Faisal College – Campbelltown Minto 565 537 547 595 609 537
31 Epping Public School 564.6 562 543 580 568 570
32 Sutherland Public School 564.4 562 539 563 581 577
33 Epping West Public School 564.2 554 548 573 573 573
34 Balmain Public School 563.8 589 534 559 575 562
35 St Aloysius Catholic Primary School, Cronulla 563.2 572 546 561 583 554
36 Sacred Heart Catholic Primary School, Mosman 562.8 574 557 576 569 538
37 Neutral Bay Public School 562.6 577 543 558 578 557
38 Kambala 562.2 567 555 553 576 560
39 St George Christian School 561.6 558 556 566 581 547
40 Gib Gate School 561.4 574 556 568 589 520
41 Lycee Condorcet The International French School Of Sydney 561.2 571 541 565 601 528
42 St Hurmizd Assyrian Primary School 561.2 525 604 606 551 520
43 Sydney Distance Education Primary School 560.6 576 519 561 583 564
44 Eastwood Heights Public School 560.6 556 535 574 574 564
45 Eastwood Public School 560.4 556 538 566 565 577
46 Holy Family Catholic Primary School, Lindfield 560.2 561 546 563 586 545
47 Tangara School for Girls 559.4 559 540 563 591 544
48 Cherrybrook Public School 558 559 537 564 566 564
49 SHORE – Sydney Church of England Grammar School 558 570 547 566 548 559
50 Cranbrook School 557.8 574 551 554 551 559
51 Lindfield East Public School 557.4 569 525 566 564 563
52 Murray Farm Public School 557.4 548 539 572 565 563
53 Central Coast Grammar School 557.2 574 551 554 556 551
54 Killara Public School 556.8 560 534 564 559 567
55 Italian Bilingual School 556.4 565 547 572 567 531
56 Ironbark Ridge Public School 556.4 567 534 559 567 555
57 Al Noori Muslim School 555.6 545 542 566 593 532
58 Ravenswood School for Girls 555.2 566 556 556 551 547
59 Wollongong Public School 555 562 541 563 553 556
60 John Purchase Public School 555 554 537 567 556 561
61 Montessori East 554.6 565 529 554 585 540
62 Roseville Public School 554.4 561 530 549 567 565
63 St Raphael’s Catholic Primary School 554.4 565 551 549 556 551
64 Epping Heights Public School 554.2 556 547 572 547 549
65 Picnic Point Public School 553.6 557 538 556 559 558
66 Turramurra Public School 553.2 564 539 557 551 555
67 Warrawee Public School 553 556 530 557 564 558
68 Kincoppal – Rose Bay School of the Sacred Heart 553 567 560 547 556 535
69 St Catherine’s School, Waverley 553 563 547 556 564 535
70 Pennant Hills Public School 553 565 534 562 561 543
71 Kent Road Public School 552.6 559 544 559 560 541
72 St Mary’s Cathedral College 552.4 531 552 549 584 546
73 Glenbrook Public School 552.2 574 523 559 555 550
74 Sydney Japanese International School 552 559 524 542 582 553
75 Oatley Public School 552 562 543 561 556 538
76 German International School Sydney 551.8 564 538 547 557 553
77 Caddies Creek Public School 551.6 542 537 565 566 548
78 Pleasant Heights Public School 550.8 563 536 541 556 558
79 Our Lady of Dolours Catholic Primary School 550.6 560 548 552 565 528
80 Christ the King Catholic School Bass Hill 550.4 550 550 574 562 516
81 Barker College 550.2 558 538 548 560 547
82 Emanuel School 550.2 559 539 548 561 544
83 Al-Faisal College, Auburn 550.2 531 555 571 569 525
84 West Ryde Public School 550.2 552 524 561 555 559
85 St Andrew’s Cathedral School 550.2 562 539 551 552 547
86 Presbyterian Ladies’ College Sydney 550 560 535 554 573 528
87 Hurstville Adventist School 550 551 530 568 553 548
88 Loreto Kirribilli 549.8 565 542 545 567 530
89 Our Lady of the Rosary Catholic Primary School, Kensington 549.6 555 536 560 553 544
90 Earlwood Public School 549.4 549 536 557 560 545
91 PLC Armidale 549.4 569 524 559 569 526
92 SCECGS Redlands 549.2 564 549 544 550 539
93 The Hills Grammar School 549.2 557 551 547 548 543
94 Holsworthy Public School 549 545 531 558 569 542
95 Northside Montessori School 548.8 562 502 559 581 540
96 Candelo Public School 548.8 579 503 549 583 530
97 North East Public School of Distance Education 548.8 550 499 578 556 561
98 Danebank – An Anglican School for Girls 548.6 547 542 560 563 531
99 Quakers Hill Public School 548.2 541 527 560 562 551
100 William Clarke College 548.2 547 549 557 551 537
101 West Pymble Public School 548.2 568 532 544 546 551
102 Loreto Normanhurst 548 572 542 539 556 531
103 Queenwood, Mosman 547.8 570 539 549 544 537
104 St Rose Catholic Primary School 547.8 561 548 551 556 523
105 Rose Bay Public School 547.8 556 553 537 554 539
106 Masada College 547.6 544 541 563 548 542
107 St Joseph’s Catholic Primary School, Rockdale 547.6 546 545 558 563 526
108 Kellyville Public School 547.4 550 523 553 558 553
109 St Michael’s Catholic Primary School, Meadowbank 547.4 561 529 548 564 535
110 Kambora Public School 547.4 548 550 544 541 554
111 Regina Coeli Catholic Primary School 547.2 540 538 566 562 530
112 Glenhaven Public School 547.2 548 543 561 555 529
113 Elonera Montessori School 547.2 587 519 563 547 520
114 Lane Cove Public School, Lane Cove 547 560 530 548 558 539
115 St Anthony’s Catholic Primary School, Marsfield 547 540 549 574 541 531
116 Claremont College, Randwick 547 550 539 554 553 539
117 Riverbank Public School 547 549 529 560 556 541
118 Hamilton South Public School 546.8 549 537 547 559 542
119 North Ryde Public School 546.6 545 525 561 553 549
120 St Michael’s Catholic Primary School, Lane Cove 546.6 565 538 541 561 528
121 Blessed Sacrament Catholic Primary School 546.4 564 546 550 535 537
122 Roselea Public School 546.4 539 534 557 548 554
123 Thornleigh West Public School 546.4 557 535 545 559 536
124 Al-Faisal College – Liverpool 546 538 527 568 578 519
125 Wahroonga Public School 545.4 558 517 558 558 536
126 Covenant Christian School, Belrose 545.4 556 530 555 555 531
127 Gordon West Public School 545.2 552 537 549 550 538
128 Kingswood Public School 545.2 545 520 557 552 552
129 Inner Sydney Montessori School 545.2 575 529 549 550 523
130 Pymble Public School, Pymble 545 521 474 500 551 485
131 Mosman Public School 545 501 458 481 496 451
132 Carlingford Public School 545 540 539 554 550 542
133 Lugarno Public School 545 559 522 555 552 537
134 Randwick Public School 544.8 567 520 541 567 529
135 Sacred Heart Catholic Primary School, Matraville 544.8 538 551 547 547 541
136 St Bernadette’s Primary School, Castle Hill 544.6 547 551 545 541 539
137 Beaumont Road Public School 544.4 547 535 547 544 549
138 Moriah College 544.4 558 535 539 548 542
139 Trinity Grammar School, Summer Hill 544.4 551 532 549 536 554
140 Stanwell Park Public School 544.4 560 521 543 547 551
141 Hunter Valley Grammar School 544.4 550 531 553 555 533
142 Wahroonga Adventist School 544.2 558 520 562 539 542
143 Bellevue Hill Public School 544 548 523 551 566 532
144 St Anthony’s Catholic Primary School, Clovelly 544 563 542 542 553 520
145 Wilkins Public School 543.8 564 521 537 552 545
146 Caringbah North Public School 543.6 547 517 548 559 547
147 St Therese’s Catholic Primary School, Denistone 543.6 548 532 543 572 523
148 Tara Anglican School for Girls 543.4 548 536 552 550 531
149 Anzac Park Public School 543.4 555 534 550 541 537
150 St Thomas’ Catholic Primary School, Willoughby 543 547 550 541 540 537
151 Darlinghurst Public School 543 544 537 559 550 525
152 Annandale North Public School 543 548 542 545 549 531
153 St Brendan’s Catholic Primary School, Annandale 542.8 556 533 551 528 546
154 Oatley West Public School 542.8 542 527 544 557 544
155 Newington College 542.6 555 519 539 547 553
156 Epping North Public School 542.4 552 537 540 544 539
157 Nareena Hills Public School 542.4 551 537 552 540 532
158 MLC School 542.2 557 529 548 540 537
159 Charlestown South Public School 542.2 541 537 553 549 531
160 Our Lady of Mt Carmel Catholic Primary School Mount Pritchard Bonnyrigg 542.2 543 531 548 537 552
161 Canobolas Public School 542.2 578 541 535 537 520
162 Mowbray Public School 541.8 558 527 545 534 545
163 Gosford Public School 541.6 548 520 548 555 537
164 Castle Cove Public School 541.6 564 528 542 538 536
165 Our Lady of the Annunciation Catholic Primary School 541.6 537 559 568 532 512
166 SCEGGS Darlinghurst 541.2 561 547 535 543 520
167 Lindfield Public School 541.2 547 523 544 542 550
168 Our Lady of the Rosary Catholic Primary School, Waitara 541.2 565 524 543 539 535
169 The Illawarra Grammar School 541.2 548 525 549 545 539
170 Haberfield Public School 541 555 523 551 543 533
171 Denistone East Public School 541 541 514 552 539 559
172 Crestwood Public School 540.8 552 517 542 551 542
173 North Sydney Public School 540.8 555 521 548 539 541
174 Cammeray Public School 540.6 562 520 545 539 537
175 Castle Hill Public School 540.6 542 528 550 552 531
176 St Gerard’s Catholic Primary School, Carlingford 540.6 558 525 533 557 530
177 Illawong Public School 540.2 552 527 545 556 521
178 Belair Public School 540 560 521 534 547 538
179 St Philip Neri Catholic Primary School 539.8 537 518 584 536 524
180 Bronte Public School 539.8 552 534 542 544 527
181 Seaforth Public School 539.8 555 533 529 555 527
182 International Grammar School 539.6 550 529 544 548 527
183 St Johns Park Public School 539.6 530 520 561 548 539
184 Normanhurst Public School 539.4 544 525 551 555 522
185 Villa Maria Catholic Primary School 539.4 566 524 530 551 526
186 Middle Harbour Public School 539.4 562 532 538 540 525
187 Leichhardt Public School 539.4 556 517 539 559 526
188 Santa Sabina CollegeStrathfield 539.2 473 457 455 470 423
189 Normanhurst West Public School 539.2 559 520 546 532 539
190 Hawkesbury Independent School 539.2 543 530 533 571 519
191 Greystanes Public School 538.8 544 523 547 539 541
192 Pacific Hills Christian School 538.4 544 511 539 556 542
193 St Kieran’s Catholic Primary School 538 557 531 547 539 516
194 Wenona School 537.8 551 534 540 547 517
195 St Francis Catholic College, Edmondson Park 537.8 539 535 556 528 531
196 Newcastle Grammar School 537.6 546 514 549 547 532
197 Dulwich Hill Public School 537.6 567 512 553 552 504
198 Nicholson Street Public School 537.6 570 528 541 525 524
199 Mosman Church of England Preparatory School 537.4 556 514 534 542 541
200 Mount Riverview Public School 537.4 545 514 544 551 533
201 Tighes Hill Public School 537.2 551 517 543 547 528
202 Holy Cross Catholic Primary School, Helensburgh 537.2 553 545 540 537 511
203 Holy Family Primary School, Merewether Beach 537 558 522 543 538 524
204 Central Coast Steiner School 537 560 495 534 575 521
205 Drummoyne Public School 536.6 553 526 542 540 522
206 Oxley College 536.6 570 525 541 533 514
207 Mount Colah Public School 536.6 551 511 545 541 535
208 Killarney Heights Public School 536.2 555 510 544 542 530
209 St Mary’s Catholic Primary School, Manly 536.2 564 531 531 544 511
210 Emmanuel Anglican College 536.2 546 530 532 553 520
211 St Fiacre’s Catholic Primary School 536.2 539 519 540 561 522
212 Bulli Public School 536.2 558 519 552 533 519
213 The King’s School 536 547 523 534 534 542
214 Hunters Hill Public School 535.8 536 527 543 544 529
215 Hornsby South Public School 535.6 536 530 549 534 529
216 Samuel Gilbert Public School 535.6 542 525 542 543 526
217 St Joseph’s Catholic Primary School Como 535.4 556 525 532 531 533
218 St Mark’s Catholic Primary School 535.4 553 538 529 537 520
219 St Ives Public School 535.2 547 520 538 537 534
220 St Ambrose Catholic Primary School, Concord West 535 538 533 543 551 510

 

 

Want to set yourself up for OC or Selective School test success?

Our Term Courses will set you up for Selective School success. Book a free trial now.

Get ahead with Matrix+ Online

Expert teachers, detailed feedback and one-to-one help. Learn at your own pace, wherever you are.

© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.

 

Get free study tips and resources delivered to your inbox.

Join 75,893 students who already have a head start.

Our website uses cookies to provide you with a better browsing experience. If you continue to use this site, you consent to our use of cookies. Read our cookies statement.

OK, I understand