2018 VCE High School Rankings

See which schools topped the VCE rankings in 2018!

Mobile banners 5 2018 High School VCE Rankings

What’s in this 2018 High School Rankings guide?

In this 2018 High School rankings article, we provide you with an easy to understand analysis of the top 100 schools based on their performance. We have broken the data down into the following sections:

 

 

Breakdown of the 100 Victorian schools

The pie chart provided below shows the distribution of the top 100 schools by their type – government non-selective, government selective, and independent.

 

2018 VCE High School Rankings Top 100 schools by type

 

In the 2018 VCE High School rankings article, we will provide you with an easy to understand analysis of the top 100 schools based on their performance.

 

Top 10 VCE Schools by Type

A list of the top 10 performing schools from each of the above categories are tabulated below.

Rankings of Government/Selective Schools in 2018

 No Overall Ranking Government/Selective Schools 2018 Median VCE score Percentage of study scores 40 or above
1 2 Melbourne High School 37 34.2
2 4 Mac.Robertson Girls High School 37 32.5
3 18 Nossal High School 35 26.1
4 45 Suzanne Cory High School 34 18.3

 

Top 10 Government/Non-Selective Schools in 2018

No Overall Ranking Top 10 Government/Non-Selective Schools 2018 Median VCE score Percentage of study scores 40 or above
1 36 Apollo Bay P-12 College 36 21.4
2 42 Balwyn High School 34 19.3
3 50 McKinnon Secondary College 34 17.8
4 58 Box Hill High School 34 16.1
5 59 Victorian College of the Arts 33 16.1
6 65 Glen Waverley Secondary College 33 15
7 66 University High School 33 14.9
8 67 John Monash Science School 34 14.7
9 70 Princes Hill Secondary College 32 13.8
10 76 Tyrrell College 28 12.7

Top 10 Independent Schools in 2018

No Overall Ranking Top 10 Independent Schools 2018 Median VCE score Percentage of study scores 40 or above
1 1 Bialik College 38 40.2
2 3 Huntingtower School 37 33.9
3 5 Presbyterian Ladies College 36 31.7
4 6 St Kevin’s College 36 30.2
5 7 Haileybury Girls College 36 30.1
6 8 Ruyton Girls School 37 29.9
7 9 Fintona Girls School 36 29.8
8 10 Mount Scopus Memorial College 36 29.1
9 11 Camberwell Girls Grammar School 36 27.6
10 12 Melbourne Grammar School 36 27.5

 

Top 100 Schools by VCE Success Rate in 2018

 

How to Read the VCE High School Rankings:

Terminology

  • Median VCE score: if all the VCE scores from the school were ordered from lowest to highest, this would be the middle score
  • Percentage of study scores 40 or above: this is the number of VCE study scores that were 40 or above, out of all the VCE study scores from that school

The top 100 schools by their percentage of study scores 40 or above are shown in the table below:

 

 

School 2018 Ranking 2017 Ranking 2016 Ranking Median VCE score Percentage of study scores 40 or above (%)
Bialik College 1 3 1 38 40.2
Melbourne High School 2 9 5 37 34.2
Huntingtower School 3 6 13 37 33.9
Mac.Robertson Girls High School 4 1 2 37 32.5
Presbyterian Ladies College 5 12 39 36 31.7
St Kevin’s College 6 5 17 36 30.2
Haileybury Girls College 7 10 10 36 30.1
Ruyton Girls School 8 16 8 37 29.9
Fintona Girls School 9 34 24 36 29.8
Mount Scopus Memorial College 10 2 3 36 29.1
Camberwell Girls Grammar School 11 14 55 36 27.6
Melbourne Grammar School 12 42 35 36 27.5
Ballarat Clarendon College 13 4 9 36 27.5
Korowa Anglican Girls School 14 7 15 36 27.5
Loreto Mandeville Hall 15 15 6 36 26.7
Sacre Coeur 16 18 15 36 26.5
Lauriston Girls School 17 25 25 35 26.2
Nossal High School 18 24 34 35 26.1
Methodist Ladies College 19 13 38 36 26
Melbourne Girls Grammar 20 11 18 35 25.1
Strathcona Baptist Girls Grammar School 21 19 20 35 24.6
Penleigh and Essendon Grammar School 22 31 22 35 24.3
Caulfield Grammar School, Wheelers Hill 23 41 30 35 24
Yesodei Hatorah College 24 40 34 24
Haileybury College 25 27 26 35 23.5
Camberwell Grammar School 26 30 26 35 23.4
The King David School 27 21 31 35 23.1
Caulfield Grammar School, St Kilda East 28 28 19 34 22.8
Leibler Yavneh College 29 26 12 35 22.8
Firbank Grammar School 30 29 29 35 22.7
Shelford Girls Grammar 31 20 7 35 22.3
Lowther Hall Anglican Grammar School 32 22 49 34 22.2
Goulburn Valley Grammar School 33 51 33 34 22
Scotch College 34 17 28 35 21.6
Mentone Girls Grammar School 35 44 23 34 21.5
Apollo Bay P-12 College 36 82 36 21.4
Trinity Grammar School 37 23 11 35 21.2
Mentone Grammar School 38 36 50 35 20.5
Genazzano F.C.J. College 39 35 37 35 20.5
St Leonard’s College 40 55 65 34 20.1
St Catherine’s School 41 47 52 35 19.6
Balwyn High School 42 43 41 34 19.3
Toorak College 43 50 46 34 19.2
Beth Rivkah Ladies College 44 39 13 35 18.4
Suzanne Cory High School 45 38 62 34 18.3
Brighton Grammar School 46 45 40 34 18.3
Melbourne Girls’ College 47 71 47 33 18.2
Kilvington Grammar School 48 33 21 35 18.2
Haileybury Rendall School 49 33 18.2
McKinnon Secondary College 50 63 56 34 17.8
Ivanhoe Girls Grammar School 51 48 48 34 17.7
Siena College 52 57 57 34 17.5
Yarra Valley Grammar School 53 46 42 34 17.2
St Margaret’s Berwick Grammar 54 37 59 34 17.2
Xavier College 55 67 68 34 17
Star of the Sea College 56 69 64 34 16.5
Westbourne Grammar School 57 56 65 34 16.5
Box Hill High School 58 66 44 34 16.1
Victorian College of the Arts 59 32 35 33 16.1
Yeshivah College 60 8 4 33 15.6
Ivanhoe Grammar School, Ivanhoe 61 73 74 34 15.5
St Michael’s Grammar School 62 65 57 34 15.3
Eltham College 63 84 92 33 15.3
The Geelong College 64 49 54 33 15.2
Glen Waverley Secondary College 65 64 63 33 15
University High School 66 83 33 14.9
John Monash Science School 67 52 61 34 14.7
Carey Baptist Grammar School 68 80 71 33 14.6
Northside Christian College 69 30 14.6
Princes Hill Secondary College 70 32 13.8
Sirius College, Meadow Fair Campus 71 74 11.4 31 13.3
Mazenod College 72 96 83 32 12.7
Kardinia International College 73 31 12.7
Our Lady of Sion College 74 78 33 12.7
St Pauls Anglican Grammar School 75 98 33 12.7
Tyrrell College 76 28 12.7
Luther College 77 84 32 12.5
Mallacoota P-12 College 78 30 12.5
Ballarat Grammar 79 93 32 12.4
Braemar College 80 77 79 33 12.4
Woodleigh School 81 70 45 31 12.4
St Columba’s College 82 90 98 32 12.2
Alphington Grammar School 83 85 32 12.1
Frankston High School 84 32 11.8
Girton Grammar School 85 53 43 32 11.6
Ivanhoe Grammar School, Doreen 86 54 33 11.6
Our Lady of Mercy College 87 94 97 32 11.5
Mount St Joseph Girls College 88 31 11.5
Our Lady of Sacred Heart College 89 33 11.5
Casterton Secondary College 90 61 32 11.5
Sirius College, Broadmeadows Campus 91 31 11.4
Canterbury Girls Secondary College 92 86 60 32 11.2
Mentone Girls Secondary College 93 31 11.1
Donvale Christian College 94 79 33 11.1
Nunawading Christian College 95 69 32 11.1
Sacred Heart Girls College 96 59 70 32 10.9
Berwick Grammar School 97 33 10.9
Waverley Christian College 98 76 81 33 10.8
Koonung Secondary College 99 32 10.8
Narre Warren South P-12 College 100 32 10.7

Please note, these tables and charts are made using publicly available data.

 

 

Want to set yourself up for VCE success?

© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.

 

Get free study tips and resources delivered to your inbox.

Join 75,893 students who already have a head start.

Our website uses cookies to provide you with a better browsing experience. If you continue to use this site, you consent to our use of cookies. Read our cookies statement.

OK, I understand