2019 VCE High School Rankings

See which schools topped the VCE rankings in 2019!

Mobile banners 5 2019 High School VCE Rankings

What’s in this 2019 High School Rankings guide?

In this 2019 High School rankings article, we provide you with an easy to understand analysis of the top 100 schools based on their performance. We have broken the data down into the following sections:

 

 

Breakdown of the 100 VIC schools

The pie chart provided below shows the distribution of the top 100 schools by their type – government non-selective, government selective, and independent.

2019 VCE High School Rankings Top 100 schools by type

 

In the 2019 High School rankings article, we will provide you with an easy to understand analysis of the top 100 schools based on their performance.

 

Top 10 Schools by Type

A list of the top 10 performing schools from each of the above categories are tabulated below.

Rankings of Government/Selective Schools in 2019

 No Overall Ranking Government/Selective Schools 2019 Median VCE score Percentage of study scores 40 or above
1 9 Mac.Robertson Girls’ High School 37 30.2
2 13 Melbourne High School 36 29.4
3 38 Nossal High School 35 21.9
4 68 Suzanne Cory High School 34 14.6

 

Top 10 Government/Non-Selective Schools in 2019

No Overall Ranking Top 10 Government/Non-Selective Schools 2019 Median VCE score Percentage of study scores 40 or above
1 1 Victorian College for the Deaf 42 60
2 10 Mallacoota P-12 College 38 30
3 26 Goroke P-12 College 34 25
4 49 Balwyn High School 34 18.6
5 52 East Loddon P-12 College 34 17.8
6 56 Victorian College of the Arts 33 16.6
7 60 John Monash Science School 34 16.3
8 63 McKinnon Secondary College 33 16.1
9 67 Box Hill High School 33 14.7
10 71 University High School 32 14.3

Top 10 Independent Schools in 2019

No Overall Ranking Top 10 Independent Schools 2019 Median VCE score Percentage of study scores 40 or above
1 2 Ballarat Clarendon College 39 45
2 3 Bialik College 39 44.3
3 4 Mount Scopus Memorial College 38 37.4
4 5 Huntingtower School 37 33.2
5 6 Ruyton Girls’ School 36 32.2
6 7 Haileybury Girls College 36 30.6
7 8 Beth Rivkah Ladies College 36 30.5
8 11 Camberwell Anglican Girls Grammar School 36 29.8
9 12 Korowa Anglican Girls School 37 29.7
10 14 Haileybury College 36 29.2

 

Most improved schools in 2019

The graph below shows a selection of the most improved schools in the 2019 high school rankings

 

Top 100 Schools by VCE Success Rate in 2019

If you would like an explanation of how this data is organised and how to use it, please read the

 

How to Read the VCE High School Rankings:

Terminology

  • Median VCE score: if all the VCE scores from the school were ordered from lowest to highest, this would be the middle score
  • Percentage of study scores 40 or above: this is the number of VCE study scores that were 40 or above, out of all the VCE study scores from that school

The top 100 schools by their percentage of study scores 40 or above are shown in the table below:

 

 

School 2019 Ranking 2018 Ranking 2017 Ranking Median VCE score Percentage of study scores 40 or above (%)
Victorian College for the Deaf 1 42 60
Ballarat Clarendon College 2 13 4 39 45
Bialik College 3 1 3 39 44.3
Mount Scopus Memorial College 4 10 2 38 37.4
Huntingtower School 5 3 6 37 33.2
Ruyton Girls’ School 6 8 16 36 32.2
Haileybury Girls College 7 7 10 36 30.6
Beth Rivkah Ladies College 8 44 39 36 30.5
Mac.Robertson Girls’ High School 9 4 1 37 30.2
Mallacoota P-12 College 10 78 38 30
Camberwell Girls Grammar School 11 11 14 36 29.8
Korowa Anglican Girls School 12 147 7 37 29.7
Melbourne High School 13 2 9 36 29.4
Haileybury College 14 25 27 36 29.2
Yeshivah College 15 60 8 35 28.1
Strathcona Baptist Girls Grammar School 16 21 19 36 27.9
St Kevin’s College 17 6 5 36 27.5
Scotch College 18 34 17 35 27.2
Loreto Mandeville Hall 19 15 15 36 26.7
Trinity Grammar School 20 37 23 36 26.1
Leibler Yavneh College 21 29 26 35 26
Camberwell Grammar School 22 26 30 35 25.9
Methodist Ladies College 23 19 13 35 25
Shelford Girls’ Grammar 24 31 20 36 25
Yesodei Hatorah College 25 24 40 34 25
Goroke P-12 College 26 34 25
Melbourne Girls Grammar 27 20 11 34 24.6
Firbank Grammar School 28 30 29 36 24.1
Kilvington Grammar School 29 48 33 36 23.8
Melbourne Grammar School 30 12 42 35 23.7
Genazzano F.C.J. College 31 39 35 35 23.3
Ballarat Christian College 32 29 23.1
Sacre Coeur 33 16 18 35 23
Caulfield Grammar School, St Kilda East 34 28 28 35 22.6
Penleigh & Essendon Grammar School 35 22 31 35 22.5
Mentone Girls’ Grammar School 36 35 44 35 22.3
Mentone Grammar School 37 38 36 35 22
Nossal High School 38 18 24 35 21.9
Toorak College 39 43 50 34 21.8
Lauriston Girls School 40 17 25 35 21.1
The King David School 41 27 21 36 21
St Catherine’s School 42 41 47 35 20.2
Presbyterian Ladies’ College 43 5 12 35 20.1
Eltham College 44 63 84 34 20
Caulfield Grammar School, Wheelers Hill 45 23 41 35 19.8
Yarra Valley Grammar School 46 53 46 34 18.8
Lowther Hall Anglican Grammar School 47 32 22 34 18.8
Ivanhoe Girls Grammar School 48 51 48 34 18.7
Balwyn High School 49 42 43 34 18.6
Fintona Girls School 50 9 34 34 18.2
Brighton Grammar School 51 46 45 33 18
East Loddon P-12 College 52 34 17.8
Goulburn Valley Grammar School 53 33 51 33 17.5
Star of the Sea College 54 56 69 35 16.9
St Margaret’s Berwick Grammar 55 54 37 34 16.7
Victorian College of the Arts 56 59 32 33 16.6
Melbourne Girls’ College 57 47 71 33 16.4
Ivanhoe Grammar School, Ivanhoe 58 61 73 34 16.4
Peninsula Grammar 59 68 34 16.4
John Monash Science School 60 67 52 34 16.3
The Geelong College 61 64 49 33 16.3
Xavier College 62 55 67 34 16.2
McKinnon Secondary College 63 50 63 33 16.1
Westbourne Grammar School 64 57 56 34 15.8
Waverley Christian College 65 76 33 15.6
Wesley College, Melbourne 66 75 33 15.1
Box Hill High School 67 58 66 33 14.7
Suzanne Cory High School 68 45 38 34 14.6
Ivanhoe Grammar School, Doreen 69 86 54 33 14.5
St Leonard’s College 70 40 55 33 14.4
University High School 71 66 83 32 14.3
Our Lady of Sion College 72 74 78 33 14.2
Alphington Grammar School 73 83 85 32 14
Glen Waverley Secondary College 74 65 64 33 13.9
Ballarat Grammar 75 79 93 32 13.9
Heatherton Christian College 76 30 13.8
St Michael’s Grammar School 77 62 65 32 13.7
Siena College 78 52 57 33 13.7
St Paul’s Anglican Grammar School 79 75 98 32 13.6
Kardinia International College 80 73 32 13
Carey Baptist Grammar School 81 68 80 33 12.9
Elwood College 82 30 12.6
Kingswood College 83 32 12.6
Boort District P-12 School 84 31 12.5
Canterbury Girls Secondary College 85 92 86 32 12.4
Kew High School 86 32 12.3
Donvale Christian College 87 94 79 33 12.3
Woodleigh School 88 81 70 33 12.3
Sacred Heart Girls’ College 89 96 59 32 12.2
Frankston High School 90 84 32 11.8
Gippsland Grammar 91 92 32 11.8
Girton Grammar School 92 85 53 32 11.8
Edinburgh College 93 31 11.8
Sacred Heart College,  Geelong 94 58 32 11.6
St Josephs College, Geelong 95 31 11.4
Mazenod College 96 72 96 32 11.2
Sirius College, Dandenong 97 30 11.2
Our Lady of Mercy College 98 87 94 33 11.1
St Aloysius College 99 32 11
Lakes Entrance Secondary College 100 30 10.9

Please note, these tables and charts are made using publicly available data.

 

 

Want to set yourself up for VCE success?

© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.

 

Get free study tips and resources delivered to your inbox.

Join 75,893 students who already have a head start.

Our website uses cookies to provide you with a better browsing experience. If you continue to use this site, you consent to our use of cookies. Read our cookies statement.

OK, I understand