2017 VCE High School Rankings

Mobile banners 5 2017 High School VCE Rankings

What’s in this 2017 VCE High School Rankings guide?

In this 2017 VCE High School rankings article, we provide you with an easy to understand analysis of the top 100 schools based on their VCE performance. We have broken the data down into the following sections:

 

 

Breakdown of the 100 Victorian schools

The pie chart provided below shows the distribution of the top 100 schools by their type – government non-selective, government selective, and independent.

2017 VCE High School Rankings Top 100 schools by type

 

In the 2017 High School rankings article, we will provide you with an easy to understand analysis of the top 100 schools based on their performance.

 

Top 10 Schools by Type

A list of the top 10 performing schools from each of the above categories are tabulated below.

Rankings of Government/Selective Schools in 2017

 No Overall Ranking Government/Selective Schools 2017 Median VCE score Percentage of study scores 40 or above
1 1 Mac.Robertson Girls High School 37 36.6
2 9 Melbourne High School 36 30.6
3 24 Nossal High School 36 21.5
4 38 Suzanne Cory High School 35 19.7

 

Top 10 Government/Non-Selective Schools in 2017

No Overall Ranking Top 10 Government/Non-Selective Schools 2017 Median VCE score Percentage of study scores 40 or above
1 32 Victorian College of the Arts Secondary School 35 23.3
2 43 Balwyn High School 34 21.2
3 52 John Monash Science School 34 16.8
4 60 Dimboola Memorial Secondary College 34 13.1
5 61 Casterton Secondary College 34 11.1
6 63 McKinnon Secondary College 33 17.3
7 64 Glen Waverley Secondary College 33 15.9
8 66 Box Hill High School 33 15
9 72 Mortlake College 33 13.3
10 77 Braemar College 33 11.5

Top 10 Independent Schools in 2017

No Overall Ranking Top 10 Independent Schools 2017 Median VCE score Percentage of study scores 40 or above
1 2 Mount Scopus Memorial College 37 35.8
2 3 Bialik College 37 35.5
3 4 Ballarat Clarendon College 37 33.6
4 5 St Kevin’s College 37 30.8
5 6 Huntingtower School 37 30
6 7 Korowa Anglican Girls School 37 29
7 8 Yeshivah College 37 20.6
8 10 Haileybury Girls College 36 29.5
9 11 Melbourne Girls Grammar 36 28.6
10 12 Presbyterian Ladies College 36 28.5

 

Most improved schools in 2017

The graph below shows a selection of the most improved schools in the 2017 high school rankings

 

Top 100 Schools by VCE Success Rate in 2017

How to Read the VCE High SchoolRankings:

Terminology

  • Median VCE score: if all the VCE scores from the school were ordered from lowest to highest, this would be the middle score
  • Percentage of study scores 40 or above: this is the number of VCE study scores that were 40 or above, out of all the VCE study scores from that school

The top 100 schools by their percentage of study scores 40 or above are shown in the table below:

 

School 2017 Ranking 2016 Ranking 2015 Ranking Median VCE score Percentage of study scores 40 or above (%)
Mac.Robertson Girls High School 1 2 1 37 36.6
Mount Scopus Memorial College 2 3 5 37 35.8
Bialik College 3 1 3 37 35.5
Ballarat Clarendon College 4 9 8 37 33.6
St Kevin’s College 5 17 11 37 30.8
Huntingtower School 6 13 29 37 30
Korowa Anglican Girls School 7 15 21 37 29
Yeshivah College 8 4 28 37 20.6
Melbourne High School 9 5 4 36 30.6
Haileybury Girls College 10 10 12 36 29.5
Melbourne Girls Grammar 11 18 15 36 28.6
Presbyterian Ladies College 12 39 24 36 28.5
Methodist Ladies College 13 38 32 36 28.3
Camberwell Girls Grammar School 14 55 17 36 27.4
Loreto Mandeville Hall 15 6 15 36 27
Ruyton Girls School 16 8 40 36 26.8
Scotch College 17 28 31 36 26.8
Sacre Coeur 18 15 26 36 26.3
Strathcona Baptist Girls Grammar School 19 20 36 36 25.8
Shelford Girls Grammar 20 7 7 36 25.4
The King David School 21 31 25 36 25.3
Lowther Hall Anglican Grammar School 22 49 34 36 25.2
Trinity Grammar School 23 11 22 36 24.7
Nossal High School 24 34 14 36 21.5
Lauriston Girls School 25 25 9 35 29.7
Leibler Yavneh College 26 12 10 35 27.9
Haileybury College 27 26 18 35 26.1
Caulfield Grammar School, St Kilda East 28 19 27 35 25.7
Firbank Grammar School 29 29 39 35 24.9
Camberwell Grammar School 30 26 47 35 24.5
Penleigh and Essendon Grammar School 31 22 19 35 24
Victorian College of the Arts Secondary School 32 35 58 35 23.3
Kilvington Grammar School 33 21 57 35 22.2
Fintona Girls School 34 24 6 35 22
Genazzano F.C.J. College 35 37 42 35 22
Mentone Grammar School 36 50 48 35 21.2
St Margaret’s Berwick Grammar 37 59 23 35 20.4
Suzanne Cory High School 38 62 50 35 19.7
Beth Rivkah Ladies College 39 13 2 35 15.1
Yesodei Hatorah College 40 34 37.9
Caulfield Grammar School, Wheelers Hill 41 30 41 34 25.2
Melbourne Grammar School 42 35 33 34 22.8
Balwyn High School 43 41 35 34 21.2
Mentone Girls Grammar School 44 23 48 34 20.9
Brighton Grammar School 45 40 56 34 20.8
Yarra Valley Grammar School 46 42 64 34 20.1
St Catherine’s School 47 52 20 34 20
Ivanhoe Girls Grammar School 48 48 43 34 19.6
The Geelong College 49 54 45 34 19.1
Toorak College 50 46 30 34 17.7
Goulburn Valley Grammar School 51 33 38 34 17.2
John Monash Science School 52 61 37 34 16.8
Girton Grammar School 53 43 46 34 16.6
Ivanhoe Grammar School, Doreen 54 34 16.3
St Leonard’s College 55 65 73 34 15.9
Westbourne Grammar School 56 65 34 15.2
Siena College 57 57 67 34 14.3
Sacred Heart College, Geelong 58 70 34 13.6
Sacred Heart Girls College 59 70 76 34 13.6
Dimboola Memorial Secondary College 60 34 13.1
Casterton Secondary College 61 98 34 11.1
Southern Cross Grammar 62 34 8.3
McKinnon Secondary College 63 56 63 33 17.3
Glen Waverley Secondary College 64 63 53 33 15.9
St Michael’s Grammar School 65 57 44 33 15.3
Box Hill High School 66 44 54 33 15
Xavier College 67 68 52 33 15
Peninsula Grammar 68 51 33 14.9
Star of the Sea College 69 64 33 14.8
Woodleigh School 70 45 72 33 14.8
Melbourne Girls College 71 47 15 33 14.6
Mortlake College 72 67 33 13.3
Ivanhoe Grammar School, Ivanhoe 73 74 51 33 13.2
Sirius College, Meadow Fair Campus 74 11.4 99 33 12.4
Wesley College, Melbourne 75 78 33 12.1
Waverley Christian College 76 81 68 33 11.8
Braemar College 77 79 96 33 11.5
Our Lady of Sion College 78 91 33 11.3
Donvale Christian College 79 94 33 10.7
Carey Baptist Grammar School 80 71 66 33 10.5
Murrayville Community College 81 32 32 21.4
Apollo Bay P-12 College 82 32 15.7
University High School 83 90 32 14.8
Eltham College 84 92 75 32 14
Alphington Grammar School 85 32 13.1
Canterbury Girls Secondary College 86 60 61 32 13.1
OneSchool Global (formerly Glenvale School) 87 79 32 13
The Hamilton and Alexandra College 88 32 12.7
Albert Park College 89 32 12.5
St Columba’s College 90 98 32 11.9
East Doncaster Secondary College 91 82 83 32 11.6
Gippsland Grammar 92 89 32 11.3
Ballarat Grammar 93 77 32 11.2
Our Lady of Mercy College 94 97 84 32 11
Mater Christi College 95 32 10.9
Mazenod College 96 83 32 10.9
St Andrew’s Christian College 97 32 10.8
St Pauls Anglican Grammar School 98 32 10.2
Oxley Christian College 99 85 32 10
Camberwell High School 100 32 9.9

Please note, these tables and charts are made using publicly available data.

 

 

Want to set yourself up for VCE success?

© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.

 

Get free study tips and resources delivered to your inbox.

Join 75,893 students who already have a head start.

Our website uses cookies to provide you with a better browsing experience. If you continue to use this site, you consent to our use of cookies. Read our cookies statement.

OK, I understand