Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
In this 2020 High School rankings article, we provide you with an easy to understand analysis of the top 150 schools based on their performance. We have broken the data down into the following sections:
The pie chart provided below shows the distribution of the top 150 schools by their type – government non-selective, government selective, and independent.
In the 2020 High School rankings article, we will provide you with an easy to understand analysis of the top 150 schools based on their performance.
A list of the top 10 performing schools from each of the above categories are tabulated below.
No | Overall Ranking | Government/Selective Schools | 2020 Median VCE score | Percentage of study scores 40 or above |
1 | 4 | Mac.Robertson Girls’ High School | 37 | 30.8 |
2 | 5 | Melbourne High School | 37 | 30.4 |
3 | 15 | Nossal High School | 36 | 26.3 |
4 | 45 | Suzanne Cory High School | 34 | 19 |
No | Overall Ranking | Top 10 Government/Non-Selective Schools | 2020 Median VCE score | Percentage of study scores 40 or above |
1 | 41 | Victorian College of the Arts | 33 | 19.8 |
2 | 49 | Balwyn High School | 33 | 17.5 |
3 | 51 | McKinnon Secondary College | 33 | 17.2 |
4 | 53 | John Monash Science School | 34 | 17.1 |
5 | 63 | Box Hill High School | 32 | 14.8 |
6 | 65 | East Loddon P-12 College | 34 | 13.9 |
7 | 68 | Narre Warren South P-12 College | 33 | 13.4 |
8 | 69 | University High School | 32 | 13.3 |
9 | 73 | East Doncaster Secondary College | 33 | 13 |
10 | 76 | Glen Waverley Secondary College | 32 | 12.9 |
No | Overall Ranking | Top 10 Independent Schools | 2020 Median VCE score | Percentage of study scores 40 or above |
1 | 1 | Bialik College | 38 | 39.9 |
2 | 2 | Mount Scopus Memorial College | 38 | 39.7 |
3 | 3 | Ballarat Clarendon College | 38 | 38.4 |
4 | 6 | Beth Rivkah Ladies College | 37 | 30.2 |
5 | 7 | Loreto Mandeville Hall | 36 | 29.3 |
6 | 8 | Haileybury Girls College | 36 | 29.2 |
7 | 9 | Strathcona Baptist Girls Grammar School | 36 | 28.2 |
8 | 10 | St Margaret’s Berwick Grammar | 35 | 27.9 |
9 | 11 | Methodist Ladies College | 36 | 27.6 |
10 | 12 | Presbyterian Ladies’ College | 36 | 27.6 |
If you would like an explanation of how this data is organised and how to use it, please read the
Terminology
The top 150 schools by their percentage of study scores 40 or above are shown in the table below:
School | 2020 Ranking | 2019 Ranking | 2018 Ranking | VCE students | Median VCE score | Percentage of study scores 40 or above (%) |
Bialik College | 1 | 3 | 1 | 35 | 38 | 39.9 |
Mount Scopus Memorial College | 2 | 4 | 10 | 33 | 38 | 39.7 |
Ballarat Clarendon College | 3 | 2 | 13 | 37 | 38 | 38.4 |
Mac.Robertson Girls’ High School | 4 | 9 | 4 | 47 | 37 | 30.8 |
Melbourne High School | 5 | 13 | 2 | 54 | 37 | 30.4 |
Beth Rivkah Ladies College | 6 | 8 | 44 | 23 | 37 | 30.2 |
Loreto Mandeville Hall | 7 | 19 | 15 | 40 | 36 | 29.3 |
Haileybury Girls College | 8 | 7 | 7 | 51 | 36 | 29.2 |
Strathcona Baptist Girls Grammar School | 9 | 16 | 21 | 37 | 36 | 28.2 |
St Margaret’s Berwick Grammar | 10 | 55 | 54 | 33 | 35 | 27.9 |
Methodist Ladies College | 11 | 23 | 19 | 51 | 36 | 27.6 |
Presbyterian Ladies’ College | 12 | 43 | 5 | 33 | 36 | 27.6 |
Ruyton Girls’ School | 13 | 6 | 8 | 39 | 36 | 27.1 |
Haileybury College | 14 | 14 | 25 | 51 | 35 | 26.8 |
Nossal High School | 15 | 38 | 18 | 42 | 36 | 26.3 |
The King David School | 16 | 41 | 27 | 34 | 36 | 26 |
St Kevin’s College | 17 | 17 | 6 | 35 | 35 | 25.9 |
Ivanhoe Girls’ Grammar School | 18 | 48 | 51 | 37 | 35 | 25.7 |
Brighton Grammar School | 19 | 51 | 46 | 31 | 35 | 25.1 |
St Catherine’s School | 20 | 42 | 41 | 37 | 35 | 25 |
Huntingtower School | 21 | 5 | 3 | 35 | 36 | 24.7 |
Lauriston Girls School | 22 | 40 | 17 | 32 | 35 | 24.3 |
Trinity Grammar School | 23 | 20 | 37 | 44 | 35 | 24.3 |
Leibler Yavneh College | 24 | 21 | 29 | 26 | 35 | 23.5 |
Scotch College | 25 | 18 | 34 | 48 | 35 | 23.4 |
Melbourne Grammar School | 26 | 30 | 12 | 41 | 34 | 23.4 |
Penleigh & Essendon Grammar | 27 | 35 | 22 | 40 | 35 | 23 |
Firbank Grammar School | 28 | 28 | 30 | 39 | 35 | 22.9 |
Goulburn Valley Grammar School | 29 | 53 | 33 | 29 | 35 | 21.6 |
Camberwell Grammar School | 30 | 22 | 26 | 42 | 34 | 21.4 |
Fintona Girls School | 31 | 50 | 9 | 29 | 35 | 21.3 |
Melbourne Girls Grammar | 32 | 27 | 20 | 37 | 35 | 21.3 |
Yarra Valley Grammar School | 33 | 46 | 53 | 40 | 34 | 21.3 |
Lowther Hall Anglican Grammar School | 34 | 47 | 32 | 34 | 35 | 21.1 |
Caulfield Grammar School, Wheelers Hill | 35 | 45 | 23 | 46 | 34 | 21.1 |
Korowa Anglican Girls’ School | 36 | 12 | 147 | 32 | 36 | 20.8 |
Sacre Coeur | 37 | 33 | 16 | 33 | 35 | 20.8 |
Toorak College | 38 | 39 | 43 | 37 | 35 | 20.3 |
Kilvington Grammar School | 39 | 29 | 48 | 37 | 35 | 20.2 |
Caulfield Grammar School, St Kilda East | 40 | 34 | 28 | 50 | 35 | 20.1 |
Victorian College of the Arts | 41 | 56 | 59 | 27 | 33 | 19.8 |
Camberwell Girls Grammar School | 42 | 11 | 11 | 36 | 35 | 19.2 |
Xavier College | 43 | 62 | 55 | 47 | 34 | 19.2 |
Genazzano F.C.J. College | 44 | 31 | 39 | 42 | 34 | 19 |
Suzanne Cory High School | 45 | 68 | 45 | 41 | 34 | 19 |
Shelford Girls’ Grammar | 46 | 24 | 31 | 35 | 35 | 18.2 |
St Paul’s Anglican Grammar School | 47 | 79 | 75 | 40 | 34 | 18.1 |
Mentone Girls’ Grammar School | 48 | 36 | 35 | 37 | 35 | 17.9 |
Balwyn High School | 49 | 49 | 42 | 57 | 33 | 17.5 |
St Leonard’s College | 50 | 70 | 40 | 50 | 34 | 17.2 |
McKinnon Secondary College | 51 | 63 | 50 | 57 | 33 | 17.2 |
Haileybury Rendall School | 52 | – | 49 | 23 | 32 | 17.2 |
John Monash Science School | 53 | 60 | 67 | 48 | 34 | 17.1 |
Star of the Sea College | 54 | 54 | 56 | 41 | 34 | 16.9 |
Melbourne Girls’ College | 55 | 57 | 20 | 58 | 33 | 16.8 |
Mentone Grammar School | 56 | 37 | 38 | 48 | 34 | 16.7 |
Siena College | 57 | 78 | 52 | 44 | 33 | 16.5 |
Yeshivah College | 58 | 15 | 60 | 15 | 34 | 15.9 |
Ivanhoe Grammar School, Mernda | 59 | – | 61 | 33 | 33 | 15.5 |
Westbourne Grammar School | 60 | 64 | 57 | 34 | 34 | 15.4 |
St. John’s Greek Orthodox College | 61 | – | – | 16 | 34 | 15 |
Kingswood College | 62 | 83 | – | 35 | 33 | 14.9 |
Box Hill High School | 63 | 67 | 58 | 53 | 32 | 14.8 |
Darul Ulum College of Victoria | 64 | – | – | 13 | 31 | 14 |
East Loddon P-12 College | 65 | 52 | – | 7 | 34 | 13.9 |
St Andrews Christian College | 66 | – | – | 25 | 33 | 13.9 |
Sirius College, Meadow Fair | 67 | – | 71 | 18 | 31 | 13.6 |
Narre Warren South P-12 College | 68 | – | 100 | 34 | 33 | 13.4 |
University High School | 69 | 71 | 66 | 60 | 32 | 13.3 |
Kilbreda College | 70 | – | – | 44 | 33 | 13.1 |
St Columba’s College | 71 | – | 82 | 49 | 33 | 13.1 |
Waverley Christian College | 72 | 65 | – | 50 | 33 | 13.1 |
East Doncaster Secondary College | 73 | – | – | 69 | 33 | 13 |
The Geelong College | 74 | – | 64 | 38 | 32 | 13 |
Sacred Heart Girls’ College | 75 | 89 | 96 | 40 | 34 | 12.9 |
Glen Waverley Secondary College | 76 | 74 | 65 | 62 | 32 | 12.9 |
Peninsula Grammar | 77 | 59 | – | 41 | 33 | 12.8 |
Girton Grammar School | 78 | 92 | 85 | 44 | 32 | 12.7 |
St Michael’s Grammar School | 79 | 77 | 62 | 46 | 32 | 12.7 |
Berwick Grammar School | 80 | – | 97 | 29 | 31 | 12.7 |
Tyrrell College | 81 | – | 76 | 15 | 34 | 12.2 |
Our Lady of Sacred Heart College | 82 | – | 89 | 48 | 33 | 12.2 |
Canterbury Girls Secondary College | 83 | 85 | 92 | 44 | 33 | 12.1 |
Braemar College | 84 | – | 80 | 39 | 32 | 12.1 |
Carey Baptist Grammar School | 85 | 81 | 68 | 46 | 33 | 11.9 |
Our Lady of Mercy College | 86 | 98 | 87 | 44 | 32 | 11.6 |
Sirius College, Eastmeadows | 87 | – | 71 | 20 | 32 | 11.6 |
Sacred Heart College, Geelong | 88 | 94 | – | 58 | 32 | 11.2 |
Ivanhoe Grammar School, Ivanhoe | 89 | 58 | 61 | 36 | 32 | 11.1 |
Charlton College | 90 | – | – | 21 | 31 | 11.1 |
Luther College | 91 | – | 77 | 57 | 33 | 10.9 |
Mazenod College | 92 | 96 | 72 | 49 | 32 | 10.9 |
Williamstown High School | 93 | – | – | 66 | 31 | 10.9 |
Kew High School | 94 | 86 | – | 49 | 31 | 10.8 |
Ballarat Grammar | 95 | 75 | 79 | 48 | 32 | 10.6 |
Our Lady of Sion College | 96 | 72 | 74 | 45 | 32 | 10.4 |
Albert Park College | 97 | – | – | 54 | 31 | 10.1 |
Bacchus Marsh Grammar | 98 | – | – | 41 | 31 | 10.1 |
Donvale Christian College | 99 | 87 | 94 | 51 | 32 | 10 |
Wesley College, Melbourne | 100 | 66 | – | 40 | 32 | 10 |
The Knox School | 101 | – | – | 32 | 33 | 9.9 |
Gippsland Grammar | 102 | 91 | – | 47 | 32 | 9.8 |
Frankston High School | 103 | 90 | 84 | 71 | 31 | 9.8 |
Mount Evelyn Christian School | 104 | – | – | 30 | 31 | 9.8 |
Santa Maria College | 105 | – | – | 48 | 31 | 9.7 |
Billanook College | 106 | – | – | 44 | 31 | 9.6 |
Braybrook College | 107 | – | – | 41 | 31 | 9.4 |
Alice Miller School | 108 | – | – | 22 | 32 | 9.3 |
Catholic Ladies College | 109 | – | – | 36 | 32 | 9.3 |
Eltham College | 110 | 44 | 63 | 40 | 32 | 9.3 |
Corryong College | 111 | – | – | 25 | 31 | 9.2 |
Ave Maria College | 112 | – | – | 43 | 32 | 9.1 |
Hume Anglican Grammar | 113 | – | – | 28 | 31 | 9.1 |
Koonung Secondary College | 114 | – | 99 | 49 | 32 | 9 |
Simonds Catholic College | 115 | – | – | 27 | 31 | 9 |
Kardinia International College | 116 | 80 | 73 | 46 | 31 | 8.9 |
St Aloysius College | 117 | 99 | – | 34 | 32 | 8.8 |
Newhaven College | 118 | – | – | 29 | 31 | 8.8 |
St Joseph’s College, Newtown | 119 | – | – | 68 | 31 | 8.8 |
Auburn High School | 120 | – | – | 38 | 31 | 8.7 |
Geelong Grammar School | 121 | 61 | – | 38 | 31 | 8.7 |
Woodleigh School | 122 | 88 | 81 | 44 | 33 | 8.6 |
Mount St Joseph Girls’ College | 123 | – | – | 47 | 31 | 8.6 |
Vermont Secondary College | 124 | – | – | 53 | 31 | 8.5 |
Mater Christi College | 125 | – | – | 44 | 32 | 8.3 |
Cranbourne East Secondary College | 126 | – | – | 42 | 31 | 8.3 |
Mount Waverley Secondary College | 127 | – | – | 60 | 31 | 8.1 |
St Joseph’s College, Ferntree Gully | 128 | – | – | 43 | 32 | 7.9 |
Northside Christian College | 129 | – | 69 | 19 | 31 | 7.9 |
Oxley Christian College | 130 | – | – | 33 | 31 | 7.7 |
Princes Hill Secondary College | 131 | – | 70 | 42 | 32 | 7.4 |
Overnewton Anglican Community College | 132 | – | – | 54 | 31 | 7.3 |
Tintern Grammar | 133 | – | – | 40 | 31 | 7.3 |
Emmaus College | 134 | – | – | 45 | 31 | 7.2 |
Avila College | 135 | – | – | 44 | 31 | 7.1 |
Lighthouse Christian College – Cranbourne | 136 | – | – | 18 | 31 | 6.8 |
Kambrya College | 137 | – | – | 60 | 31 | 6.4 |
Loreto College | 138 | – | – | 47 | 31 | 6.3 |
Northcote High School | 139 | – | – | 70 | 31 | 6.3 |
Mount Eliza Secondary College | 140 | – | – | 58 | 31 | 6.2 |
Beaconhills College – Berwick | 141 | – | – | 37 | 31 | 6 |
Dimboola Memorial Secondary College | 142 | – | – | 18 | 31 | 5.9 |
Glen Eira College | 143 | – | 44 | 31 | 5.9 | |
Whitefriars College | 144 | – | – | 51 | 31 | 5.9 |
Berwick Secondary College | 145 | – | – | 56 | 31 | 5.7 |
OneSchool Global | 146 | – | – | 15 | 31 | 5.4 |
Alphington Grammar School | 147 | 73 | 83 | 28 | 31 | 4.8 |
Mortlake College | 148 | – | – | 17 | 33 | 4.3 |
Casterton Secondary College | 149 | – | 90 | 18 | 33 | 4.2 |
Yesodei HaTorah College | 150 | 25 | 24 | 13 | 33 | 0 |
Please note, these tables and charts are made using publicly available data.
© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.