Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
In this 2021 High School rankings article, we provide you with an easy to understand analysis of the top 150 schools based on their performance. We have broken the data down into the following sections:
The pie chart provided below shows the distribution of the top 150 schools by their type – government non-selective, government selective, and independent.
In the 2021 VCE High School rankings article, we will provide you with an easy to understand analysis of the top 150 schools based on their performance.
A list of the top 10 performing schools from each of the above categories are tabulated below.
No | Overall Ranking | Government/Selective Schools | 2021 Median VCE score | Percentage of study scores 40 or above (%) |
1 | 8 | Mac.Robertson Girls’ High School | 37 | 31.4 |
2 | 10 | Melbourne High School | 36 | 30.2 |
3 | 17 | Nossal High School | 36 | 26.9 |
4 | 48 | Suzanne Cory High School | 34 | 17.2 |
No | Overall Ranking | Top 10 Government/Non-Selective Schools | 2021 Median VCE score | Percentage of study scores 40 or above (%) |
1 | 20 | Victorian College for the Deaf | 35 | 25 |
2 | 37 | John Monash Science School | 35 | 18.7 |
3 | 50 | Balwyn High School | 32 | 16.9 |
4 | 53 | East Doncaster Secondary College | 33 | 16.7 |
5 | 57 | Boort District P-12 School | 31 | 15.6 |
6 | 58 | Victorian College of the Arts | 33 | 15.4 |
7 | 67 | Canterbury Girls Secondary College | 33 | 13.7 |
8 | 70 | University High School | 31 | 13.3 |
9 | 72 | Box Hill High School | 32 | 13.1 |
10 | 76 | McKinnon Secondary College | 32 | 12.6 |
No | Overall Ranking | Top 10 Independent Schools | 2021 Median VCE score | Percentage of study scores 40 or above (%) |
1 | 1 | Haileybury Girls College | 37 | 37.2 |
2 | 2 | Lauriston Girls School | 36 | 33.7 |
3 | 3 | Bialik College | 37 | 32.6 |
4 | 4 | Ballarat Clarendon College | 37 | 32.5 |
5 | 5 | St Catherine’s School | 37 | 32.2 |
6 | 6 | Mount Scopus Memorial College | 36 | 31.9 |
7 | 7 | Huntingtower School | 37 | 31.6 |
8 | 9 | Presbyterian Ladies’ College | 36 | 30.4 |
9 | 11 | Methodist Ladies College | 36 | 29.7 |
10 | 12 | Leibler Yavneh College | 37 | 29.4 |
Terminology
The top 150 schools by their percentage of study scores 40 or above are shown in the table below:
School | 2021 Ranking | 2020 Ranking | 2019 Ranking | VCE students | Median VCE score | Percentage of study scores 40 or above (%) |
Haileybury Girls College | 1 | 8 | 7 | 344 | 37 | 37.2 |
Lauriston Girls School | 2 | 22 | 40 | 142 | 36 | 33.7 |
Bialik College | 3 | 1 | 3 | 155 | 37 | 32.6 |
Ballarat Clarendon College | 4 | 3 | 2 | 237 | 37 | 32.5 |
St Catherine’s School | 5 | 20 | 45 | 152 | 37 | 32.2 |
Mount Scopus Memorial College | 6 | 2 | 4 | 238 | 36 | 31.9 |
Huntingtower School | 7 | 21 | 5 | 179 | 37 | 31.6 |
Mac.Robertson Girls’ High School | 8 | 4 | 9 | 498 | 37 | 31.4 |
Presbyterian Ladies’ College | 9 | 12 | 43 | 240 | 36 | 30.4 |
Melbourne High School | 10 | 5 | 13 | 689 | 36 | 30.2 |
Methodist Ladies College | 11 | 11 | 23 | 381 | 36 | 29.7 |
Leibler Yavneh College | 12 | 24 | 21 | 90 | 37 | 29.4 |
Haileybury College | 13 | 14 | 14 | 516 | 35 | 29.2 |
Fintona Girls School | 14 | 31 | 50 | 74 | 36 | 27.8 |
Korowa Anglican Girls’ School | 15 | 36 | 12 | 143 | 36 | 27.2 |
Ruyton Girls’ School | 16 | 13 | 6 | 164 | 36 | 27.1 |
Nossal High School | 17 | 15 | 38 | 417 | 36 | 26.9 |
The King David School | 18 | 16 | 41 | 107 | 36 | 26.8 |
Ivanhoe Girls’ Grammar School | 19 | 18 | 48 | 208 | 35 | 25.5 |
Victorian College for the Deaf | 20 | – | 1 | 4 | 35 | 25 |
Loreto Mandeville Hall | 21 | – | 19 | 272 | 35 | 24.7 |
Melbourne Grammar School | 22 | 26 | 30 | 371 | 35 | 24.5 |
Camberwell Anglican Girls Grammar School | 23 | 42 | 11 | 184 | 35 | 24.1 |
Shelford Girls’ Grammar | 24 | 46 | 24 | 119 | 35 | 23 |
St Kevin’s College | 25 | 17 | 17 | 378 | 35 | 22 |
Trinity Grammar School | 26 | 23 | 20 | 269 | 34 | 21.7 |
Beth Rivkah Ladies College | 27 | 6 | 8 | 70 | 34 | 20.9 |
Scotch College | 28 | 25 | 18 | 459 | 34 | 20.9 |
Strathcona Baptist Girls Grammar School | 29 | 9 | 16 | 166 | 35 | 20.5 |
Lowther Hall Anglican Grammar School | 30 | 34 | 47 | 128 | 35 | 19.9 |
Mentone Grammar School | 31 | 56 | 37 | 309 | 34 | 19.9 |
Caulfield Grammar School, Wheelers Hill | 32 | 35 | 45 | 286 | 34 | 19.6 |
Mentone Girls’ Grammar School | 33 | 48 | 36 | 173 | 34 | 19.5 |
Caulfield Grammar School, St Kilda East | 34 | 40 | 34 | 429 | 34 | 19.4 |
Penleigh & Essendon Grammar | 35 | 27 | 35 | 368 | 34 | 19 |
Yarra Valley Grammar School | 36 | 33 | 46 | 324 | 34 | 18.9 |
John Monash Science School | 37 | 53 | 60 | 433 | 35 | 18.7 |
Sacre Coeur | 38 | 37 | 33 | 163 | 35 | 18.6 |
Melbourne Girls Grammar | 39 | 32 | 27 | 236 | 34 | 18.4 |
Genazzano F.C.J. College | 40 | 44 | 31 | 219 | 34 | 18.2 |
Girton Grammar School | 41 | 78 | 92 | 189 | 33 | 18.2 |
Firbank Grammar School | 42 | 28 | 28 | 244 | 34 | 18.1 |
St Margaret’s Berwick Grammar | 43 | 10 | 55 | 102 | 34 | 17.8 |
Brighton Grammar School | 44 | 19 | 51 | 243 | 34 | 17.7 |
Star of the Sea College | 45 | 54 | 54 | 290 | 33 | 17.6 |
Goulburn Valley Grammar School | 46 | 29 | 53 | 137 | 34 | 17.4 |
Carey Baptist Grammar School | 47 | 85 | 81 | 264 | 34 | 17.2 |
Suzanne Cory High School | 48 | 45 | 68 | 451 | 34 | 17.2 |
Camberwell Grammar School | 49 | 30 | 22 | 318 | 33 | 17.1 |
Balwyn High School | 50 | 49 | 49 | 622 | 32 | 16.9 |
Siena College | 51 | 57 | 78 | 192 | 34 | 16.8 |
St Leonard’s College | 52 | 50 | 70 | 256 | 34 | 16.8 |
East Doncaster Secondary College | 53 | 73 | – | 342 | 33 | 16.7 |
The Knox School | 54 | 101 | – | 93 | 33 | 16.1 |
Melbourne Girls’ College | 55 | 55 | 57 | 475 | 33 | 16 |
The Geelong College | 56 | 74 | 61 | 251 | 33 | 15.6 |
Boort District P-12 School | 57 | – | 84 | 39 | 31 | 15.6 |
Victorian College of the Arts | 58 | 41 | 56 | 191 | 33 | 15.4 |
Waverley Christian College | 59 | 72 | 65 | 318 | 33 | 14.8 |
Peninsula Grammar | 60 | 77 | 59 | 242 | 33 | 14.7 |
Kilvington Grammar School | 61 | 39 | 29 | 152 | 34 | 14.5 |
Yeshivah College | 62 | 58 | 15 | 47 | 35 | 14.3 |
Toorak College | 63 | 38 | 39 | 155 | 34 | 14.3 |
Alice Miller School | 64 | 108 | – | 43 | 35 | 14.2 |
St Michael’s Grammar School | 65 | 79 | 77 | 194 | 34 | 13.8 |
Melbourne Rudolf Steiner School | 66 | – | – | 42 | 32 | 13.8 |
Canterbury Girls Secondary College | 67 | 83 | 85 | 340 | 33 | 13.7 |
Westbourne Grammar School | 68 | 60 | 64 | 192 | 33 | 13.4 |
Ballarat Grammar | 69 | 95 | 75 | 320 | 32 | 13.3 |
University High School | 70 | 69 | 71 | 507 | 31 | 13.3 |
Xavier College | 71 | 43 | 62 | 431 | 33 | 13.1 |
Box Hill High School | 72 | 63 | 67 | 430 | 32 | 13.1 |
Sacred Heart College Geelong | 73 | 88 | 94 | 456 | 32 | 12.8 |
Mater Christi College | 74 | – | – | 162 | 32 | 12.7 |
St Columba’s College | 75 | 71 | – | 281 | 32 | 12.7 |
McKinnon Secondary College | 76 | 51 | 63 | 635 | 32 | 12.6 |
Glen Waverley Secondary College | 77 | 76 | 74 | 607 | 32 | 12.5 |
Lighthouse Christian College, Cranbourne | 78 | 136 | – | 114 | 31 | 12.4 |
St Andrews Christian College | 79 | 66 | – | 87 | 33 | 12.3 |
Braybrook College | 80 | 107 | – | 288 | 31 | 12.3 |
Ivanhoe Grammar School, Mernda | 81 | 59 | – | 100 | 33 | 12 |
Haileybury Rendall School | 82 | 52 | – | 53 | 31 | 12 |
Kardinia International College | 83 | 116 | 80 | 334 | 32 | 11.9 |
Kingswood College | 84 | 62 | 83 | 138 | 32 | 11.5 |
Braemar College | 85 | 84 | – | 207 | 32 | 11.4 |
OneSchool Global | 86 | 146 | – | 115 | 32 | 11.2 |
Mazenod College | 87 | 92 | 96 | 403 | 32 | 11 |
Loreto College | 88 | 138 | – | 210 | 31 | 10.9 |
Ashwood High School | 89 | – | – | 42 | 33 | 10.8 |
Santa Maria College | 90 | 105 | – | 233 | 32 | 10.8 |
St Aloysius College | 91 | 117 | 99 | 94 | 32 | 10.8 |
Geelong Grammar School | 92 | 121 | 61 | 230 | 32 | 10.6 |
Auburn High School | 93 | – | – | 119 | 31 | 10.6 |
Ivanhoe Grammar School, Ivanhoe | 94 | 89 | 58 | 287 | 32 | 10.3 |
De La Salle College | 95 | – | – | 218 | 31 | 10.3 |
Northcote High School | 96 | 139 | – | 462 | 31 | 10.3 |
Williamstown High School | 97 | 93 | – | 393 | 32 | 10 |
Corryong College | 98 | 111 | – | 33 | 31 | 10 |
Frankston High School | 99 | 103 | 90 | 470 | 31 | 10 |
Kilbreda College | 100 | 70 | – | 212 | 31 | 9.9 |
Our Lady of Mercy College | 101 | 86 | 98 | 323 | 32 | 9.8 |
Vermont Secondary College | 102 | 124 | – | 391 | 31 | 9.8 |
Wesley College, Melbourne | 103 | 100 | 66 | 209 | 32 | 9.6 |
Newhaven College | 104 | 118 | – | 128 | 31 | 9.6 |
Southern Cross Grammar | 105 | – | – | 91 | 31 | 9.6 |
East Loddon P-12 College | 106 | 65 | 52 | 23 | 33 | 9.5 |
Luther College | 107 | 91 | – | 312 | 32 | 9.5 |
Dromana Secondary College | 108 | – | – | 315 | 31 | 9.5 |
Foster Secondary College | 109 | – | – | 65 | 31 | 9.5 |
Cranbourne East Secondary College | 110 | 126 | – | 192 | 32 | 9.4 |
Donvale Christian College | 111 | 99 | 87 | 210 | 32 | 9.4 |
Our Lady of Sion College | 112 | 96 | 72 | 225 | 32 | 9.3 |
Oxley Christian College | 113 | 130 | – | 118 | 32 | 9.2 |
St Joseph’s College, Ferntree Gully | 114 | 128 | – | 201 | 31 | 9.2 |
Whitefriars College | 115 | 144 | – | 274 | 31 | 9.2 |
Wycheproof P-12 College | 116 | – | – | 15 | 33 | 9.1 |
Koonung Secondary College | 117 | 114 | – | 214 | 32 | 9.1 |
Bacchus Marsh Grammar | 118 | 98 | – | 345 | 31 | 9.1 |
Nunawading Christian College | 119 | – | – | 54 | 31 | 9.1 |
Eltham College | 120 | 110 | 44 | 132 | 32 | 8.9 |
Sacred Heart Girls’ College | 121 | 75 | 89 | 204 | 32 | 8.8 |
Princes Hill Secondary College | 122 | 131 | – | 163 | 32 | 8.5 |
Salesian College | 123 | – | – | 234 | 31 | 8.5 |
Balcombe Grammar School | 124 | – | – | 113 | 32 | 8.4 |
Casey Grammar School | 125 | – | – | 138 | 31 | 8.3 |
Our Lady of Sacred Heart College | 126 | 82 | – | 195 | 31 | 8.3 |
St Joseph’s College, Newtown | 127 | 119 | – | 440 | 31 | 8.3 |
St Paul’s Anglican Grammar School | 128 | 47 | 79 | 173 | 31 | 8.3 |
Woodleigh School | 129 | 122 | 88 | 143 | 32 | 8.2 |
Sirius College, Meadow Fair | 130 | 67 | – | 139 | 31 | 8 |
Altona College | 131 | – | – | 42 | 31 | 7.7 |
Catholic Ladies College | 132 | 109 | – | 200 | 31 | 7.7 |
Gippsland Grammar | 133 | 102 | 91 | 165 | 31 | 7.6 |
Aquinas College | 134 | – | – | 358 | 31 | 7.5 |
Avila College | 135 | 135 | – | 252 | 32 | 7.2 |
Saint Ignatius College | 136 | – | – | 243 | 31 | 6.9 |
Wesley College, Glen Waverley | 137 | – | – | 123 | 31 | 6.9 |
Maranatha Christian School | 138 | – | – | 80 | 32 | 6.8 |
Darul Ulum College of Victoria | 139 | 64 | – | 113 | 31 | 6.8 |
Mount St Joseph Girls’ College | 140 | 123 | – | 166 | 31 | 6.5 |
Kambrya College | 141 | 137 | – | 280 | 31 | 6.4 |
Dimboola Memorial Secondary College | 142 | 142 | – | 12 | 31 | 6.3 |
Narre Warren South P-12 College | 143 | 68 | – | 276 | 32 | 6.1 |
Islamic College of Melbourne | 144 | – | – | 115 | 31 | 5.9 |
Sirius College, Eastmeadows | 145 | 87 | – | 171 | 31 | 5.9 |
Little Yarra Steiner School | 146 | – | – | 15 | 32 | 5.6 |
Apollo Bay P-12 College | 147 | – | – | 34 | 33 | 5.4 |
Mernda Central P-12 College | 148 | – | – | 26 | 33 | 5.3 |
Mortlake College | 149 | 148 | – | 18 | 32 | 5.1 |
Derrinallum P-12 College | 150 | – | – | 6 | 32 | 0 |
Please note, these tables and charts are made using publicly available data.
© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.