Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
Guide Chapters
This guide gives you a clear breakdown of the top 100 high schools in Victoria based on the 2025 VCE results.
Terminology
An in-depth explanation of VCE and scaling with strategies from top-performing students. Fill out your details below to get this resource emailed to you. "*" indicates required fields
Free VCE ATAR & Scaling Guide Download

Free VCE ATAR & Scaling Guide Download
The table below lists the top 100 schools by the percentage of study scores of 40 or higher.
Please note, these tables and charts are made using publicly available data.
| School | 2025 School Ranking | 2024 School Ranking | 2023 School Ranking | Scores of 40+ (%) | Median VCE Score | VCE Students |
| Clyde Secondary College | 1 | n/a | n/a | 44.4 | 39 | 21 |
| Cranbourne West Secondary College | 2 | n/a | n/a | 40.5 | 39 | 134 |
| Ballarat Clarendon College | 3 | 1 | 1 | 35 | 37 | 296 |
| MacRobertson Girls High School | 4 | 3 | 8 | 34.7 | 37 | 571 |
| Bacchus Marsh Grammar, Aintree | 5 | n/a | n/a | 33.3 | 36 | 55 |
| Nossal High School | 6 | 12 | 15 | 32.4 | 37 | 410 |
| Haileybury College (Girls) | 7 | 7 | 11 | 31.2 | 36 | 420 |
| Ruyton Girls’ School | 8 | 6 | 5 | 30.9 | 36 | 163 |
| Melbourne Girls Grammar | 9 | 9 | 33 | 30.4 | 36 | 236 |
| Melbourne High School | 10 | 10 | 12 | 29.9 | 36 | 722 |
| Melbourne Grammar School | 11 | 11 | 14 | 29.3 | 36 | 377 |
| Huntingtower School | 12 | 2 | 3 | 27.7 | 36 | 187 |
| Camberwell Girls Grammar School | 13 | 32 | 28 | 27.5 | 36 | 191 |
| Fintona Girls School | 14 | 13 | 13 | 26.8 | 35 | 109 |
| Haileybury College | 15 | 15 | 18 | 26.5 | 35 | 577 |
| Mount Scopus Memorial College | 16 | 4 | 4 | 25.5 | 36 | 237 |
| Suzanne Cory High School | 17 | 44 | 38 | 25 | 35 | 432 |
| Bialik College | 18 | 8 | 2 | 24.8 | 36 | 174 |
| Loreto Mandeville Hall | 19 | 14 | 6 | 24.7 | 36 | 264 |
| Korowa Anglican Girls’ School | 20 | 34 | 9 | 24.5 | 34 | 183 |
| Leibler Yavneh College | 21 | 23 | 23 | 24.1 | 36 | 103 |
| Presbyterian Ladies’ College | 22 | 17 | 24 | 24.1 | 35 | 297 |
| Yarra Valley Grammar School | 23 | 36 | 25 | 23.8 | 35 | 364 |
| St Kevin’s College | 24 | 22 | 21 | 23.6 | 35 | 392 |
| Methodist Ladies College | 25 | 27 | 35 | 23.2 | 35 | 438 |
| Firbank Grammar School | 26 | 43 | 40 | 23 | 34 | 232 |
| Lauriston Girls’ School | 27 | 38 | 34 | 22.9 | 35 | 150 |
| Caulfield Grammar School, St Kilda | 28 | 30 | 50 | 22.6 | 35 | 466 |
| The King David School | 29 | 48 | 17 | 22.2 | 36 | 116 |
| John Monash Science School | 30 | 26 | 26 | 22 | 35 | 438 |
| St Catherine’s School | 31 | 5 | 10 | 22 | 34 | 158 |
| Trinity Grammar School | 32 | 16 | 19 | 21.6 | 35 | 300 |
| Mentone Grammar School | 33 | 31 | 27 | 21.6 | 34 | 345 |
| Beth Rivkah Ladies College | 34 | 24 | 39 | 21.5 | 34 | 66 |
| Ivanhoe Grammar School, Ivanhoe | 35 | 51 | 71 | 21.4 | 35 | 303 |
| Ivanhoe Grammar School, Doreen | 36 | 56 | 62 | 21 | 34 | 116 |
| Ivanhoe Girls’ Grammar School | 37 | 33 | 43 | 20.9 | 35 | 200 |
| Caulfield Grammar School, Wheelers Hill | 38 | 54 | 42 | 20.9 | 34 | 330 |
| Mentone Girls’ Grammar School | 39 | 28 | 7 | 20.6 | 35 | 127 |
| Genazzano FCJ College | 40 | 41 | 47 | 20.4 | 35 | 197 |
| Strathcona Baptist Girls’ Grammar | 41 | 40 | 22 | 20.4 | 34 | 189 |
| Camberwell Grammar School | 42 | 32 | 28 | 20.3 | 34 | 322 |
| Waverley Christian College | 43 | 46 | 89 | 20.1 | 34 | 221 |
| Yeshivah College | 44 | 18 | 48 | 19.2 | 34 | 58 |
| Balwyn High School | 45 | 63 | 54 | 19.2 | 33 | 622 |
| Scotch College | 46 | 25 | 44 | 19 | 34 | 450 |
| Brighton Grammar School | 47 | 21 | 20 | 18.6 | 34 | 294 |
| Tintern Grammar | 48 | 53 | 56 | 18.6 | 34 | 170 |
| Lowther Hall Anglican Grammar School | 49 | 42 | 46 | 18.5 | 34 | 126 |
| Sacre Coeur | 50 | 20 | 16 | 18.5 | 34 | 139 |
| Kilvington Grammar School | 51 | 49 | 64 | 17.7 | 33 | 176 |
| St Andrews Christian College | 52 | 39 | 101 | 17.6 | 33 | 90 |
| St Margaret’s School | 53 | 72 | 41 | 17.1 | 34 | 108 |
| Yesodei HaTorah College | 54 | 143 | 32 | 17.1 | 34 | 31 |
| Penleigh and Essendon Grammar School | 55 | 55 | 31 | 16.9 | 34 | 404 |
| The Knox School | 56 | – | 84 | 16.9 | 33 | 112 |
| Haileybury Rendall School | 57 | 91 | 75 | 16.8 | 33 | 97 |
| Goulburn Valley Grammar School | 58 | 50 | 37 | 16.3 | 34 | 163 |
| Siena College | 59 | 35 | 30 | 16.2 | 34 | 167 |
| Girton Grammar School | 60 | 115 | 59 | 16.1 | 33 | 199 |
| Islamic College of Melbourne | 61 | 74 | 130 | 15.8 | 32 | 165 |
| Alphington Grammar School | 62 | 76 | 53 | 15.7 | 31 | 106 |
| Mazenod College | 63 | 67 | 78 | 15.3 | 33 | 421 |
| Xavier College | 64 | 61 | 60 | 15.2 | 33 | 391 |
| Glen Waverley Secondary College | 65 | 65 | 70 | 14.7 | 33 | 675 |
| Oxley Christian College | 65 | 29 | 55 | 14.7 | 33 | 97 |
| Wesley College, Melbourne | 67 | 123 | – | 14.5 | 33 | 211 |
| Toorak College | 68 | 62 | 61 | 14.4 | 34 | 180 |
| The Geelong College | 69 | 64 | 72 | 14 | 33 | 255 |
| Carey Baptist Grammar School | 70 | 79 | 92 | 13.8 | 33 | 310 |
| Star of the Sea College | 71 | 45 | 69 | 13.7 | 33 | 308 |
| Our Lady of Sion College | 72 | 144 | 114 | 13.6 | 32 | 196 |
| Kilbreda College | 73 | 105 | 137 | 13.2 | 32 | 211 |
| Charlton College | 74 | – | – | 13 | 32 | 21 |
| St Leonard’s College | 75 | 57 | 29 | 12.8 | 33 | 228 |
| Sirius College, Meadow Fair Campus | 76 | 85 | 124 | 12.7 | 31 | 137 |
| McKinnon Secondary College | 77 | 52 | 45 | 12.5 | 33 | 679 |
| Victorian College of the Arts | 78 | 58 | 74 | 12.4 | 33 | 179 |
| Peninsula Grammar | 79 | 59 | 86 | 12.4 | 32 | 288 |
| Kingswood College | 80 | 81 | 109 | 12.4 | 31 | 95 |
| Avila College | 81 | 86 | 165 | 12.1 | 32 | 276 |
| Melbourne Girls’ College | 82 | 97 | 65 | 12.1 | 32 | 388 |
| Westbourne Grammar School | 83 | 60 | 67 | 12 | 32 | 251 |
| Al-Taqwa College | 84 | 111 | – | 11.9 | 33 | 135 |
| Edenbrook Secondary College | 85 | n/a | n/a | 11.8 | 27 | 29 |
| Box Hill High School | 86 | 80 | 118 | 11.7 | 32 | 442 |
| East Doncaster Secondary College | 87 | 71 | 58 | 11.6 | 32 | 435 |
| Catholic Ladies College | 88 | 89 | 112 | 11.5 | 33 | 193 |
| Kardinia International College | 89 | 75 | 80 | 11.2 | 33 | 320 |
| Darul Ulum College of Victoria | 90 | – | 73 | 11.1 | 31 | 141 |
| Bacchus Marsh Grammar | 91 | 66 | 90 | 10.9 | 32 | 476 |
| Williamstown High School | 92 | 104 | 81 | 10.9 | 32 | 385 |
| Alice Miller School | 93 | 77 | 96 | 10.7 | 32 | 56 |
| Geelong Grammar School | 94 | 130 | 100 | 10.6 | 32 | 278 |
| Wesley College, Glen Waverley | 95 | 93 | 148 | 10.6 | 32 | 139 |
| Auburn High School | 96 | 131 | 149 | 10.6 | 31 | 201 |
| Sirius College, Ibrahim Dellal Campus | 97 | – | – | 10.6 | 28 | 97 |
| Haileybury – Pangea Campus | 98 | 47 | – | 10.5 | 30 | 52 |
| Our Lady of Mercy College | 99 | 113 | 144 | 10.3 | 33 | 272 |
| St Michael’s Grammar School | 100 | 68 | 49 | 10.3 | 33 | 216 |
© Matrix Education and www.matrix.edu.au, 2025. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.