The 2013 ATAR cut-offs for USYD.
Course Code | Degree | ATAR Cutoff |
511000 | B Agricultural Economics | 81.10 |
511001 | B Sc Agriculture | 76.35 |
511004 | B Resource Economics | 80.60 |
511006 | B Environmental Systems | 81.20 |
511101 | B Design in Architecture | 96.95 |
511102 | B Design Computing | 80.25 |
511200 | B Arts | 81.10 |
511207 | B Arts (Media & Communications) | 98.50 |
511208 | B Arts (Languages) | 98.50 |
511216 | B Arts (Adv)(Hons) | 98.55 |
511217 | BA (Adv)(Hons)/B Med/B Srgry | N/A |
511226 | B Political Economic & Soc Sc | 85.10 |
511227 | B Inter & Global Studies | 95.05 |
511235 | B Economics | 91.55 |
511236 | B Econ/B Medicine/B Surgery | N/A |
511300 | B Arts/B Social Work | 84.25 |
511401 | B Oral Health | N/A |
511504 | B Commerce | 95.00 |
511510 | B Com (Liberal Stds) | 98.00 |
511530 | B Commerce/B Arts | 95.00 |
511535 | B Commerce/B Science | 95.00 |
511541 | B Commerce/B Medicine/BSurgery | N/A |
511600 | B Education (Primary) | 90.05 |
511603 | B Ed (Sec:Human Movement) | 80.60 |
511605 | B Ed (Sec:Humanities)/B Arts | 81.00 |
511607 | B Ed (Sec:Maths)/B Science | 83.05 |
511608 | B Ed (Secondary: Sc)/B Sc | 84.05 |
511612 | B Ed (Early Childhood) | 79.05 |
511615 | B Social Work | 81.80 |
511716 | B Eng (Aeronautical) | 90.45 |
511718 | B Eng (Aero) (Space) | 99.40 |
511729 | B Eng (Mechanical) | 90.75 |
511730 | B Eng (Mechatronic) | 91.60 |
511732 | B Eng (Mechanical) (Space) | 98.00 |
511733 | B Eng (Mechatronic) (Space) | 99.80 |
511735 | B Eng (Chem & Biomolecular) | 87.25 |
511741 | B Eng (Civil) | 90.40 |
511742 | B Eng (Civil) (Const Mgmt) | 90.45 |
511743 | B Eng (Civil) (Environmental) | 92.55 |
511744 | B Eng (Civil) (Geotechnical) | 98.20 |
511745 | B Eng (Civil) (Structural) | 93.90 |
511748 | B Eng (Elec Eng) (Power) | 86.15 |
511750 | B Eng (Electrical) | 88.40 |
511753 | B Eng (Software Eng) | 91.60 |
511756 | B Eng (Flexible) | 86.15 |
511758 | B Eng (Biomedical) | 90.00 |
511760 | B Eng/B Commerce | 95.05 |
511761 | B Inf Tech/B Commerce | 95.00 |
511762 | B Eng(Civil)/B Design Arch | 97.25 |
511763 | B Info Tech/B Medical Sc | 94.75 |
511764 | B Info Tech/B Sc | 92.95 |
511765 | B Info Tech/B Arts | 92.90 |
511770 | B Eng/B Science | 90.25 |
511780 | B Eng/B Arts | 91.45 |
511784 | B Eng/B Project Mgmt | 90.55 |
511785 | B Project Mgmt | 88.40 |
511790 | B Eng/B Medical Sci | 92.25 |
511795 | B Computer Sc & Technology | 81.30 |
511796 | B Comp Sc & Technology (Adv) | 89.55 |
511797 | B Information Technology | 95.15 |
511801 | B Combined Law | 99.70 |
511913 | B Arts/M Nursing | 81.00 |
511914 | B Science/M Nursing | 83.10 |
511916 | B Hlth Sciences/M Nursing | 82.00 |
511925 | B Nursing (Adv Std) | 84.00 |
512009 | B Liberal Arts and Sc | 70.10 |
512040 | B Science | 83.00 |
512041 | B Science (Advanced) | 95.00 |
512042 | B Science (Advanced Math) | 98.35 |
512080 | B Med Sc (First-year Entry) | 92.10 |
512081 | B Med Sc (Second-year Entry) | N/A |
512085 | B Psychology | 97.00 |
512094 | B Science/B Arts | 83.05 |
512097 | B Science/B Medicine | N/A |
512098 | B Science/B Medicine (ATSI) | N/A |
512099 | B Sc/M Nutri & Diet | 96.85 |
512100 | B Veterinary Science | N/A |
512105 | B Animal & Vet Bioscience | 84.45 |
512200 | B Visual Arts | N/A |
512301 | B Music (Music Education) | N/A |
512302 | Dip Music | N/A |
512306 | B Music (Performance-Jazz) | N/A |
512307 | B Music Studies | N/A |
512308 | B Music (Composition) | N/A |
512309 | B Music Stds/B Medicine | N/A |
512310 | B Music Studies/B Arts | N/A |
512311 | B Music (Performance) | N/A |
512312 | B Music (Musicology) | N/A |
512400 | B Pharmacy | N/A |
512600 | B App Sc (Occup Therapy) | 93.15 |
512605 | B App Sc (Physiotherapy) | 98.35 |
512610 | B App Sc (Speech Pathology) | 93.35 |
512625 | B App Sc MRS(Diag Radiography) | 94.10 |
512652 | B App Sc (Exercise Physiology) | 92.35 |
512655 | B App Sc (Exercise & Sport Sc) | 89.05 |
512658 | B App Sc (Exer& Sp)/M Nutri | 98.45 |
512670 | B Hlth Sc | 80.60 |
Our website uses cookies to provide you with a better browsing experience. If you continue to use this site, you consent to our use of cookies. Read our cookies statement.