Welcome to Matrix Education
To ensure we are showing you the most relevant content, please select your location below.
Select a year to see courses
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Learn online or on-campus during the term or school holidays
Get HSC exam ready in just a week
Select a year to see available courses
Science guides to help you get ahead
Science guides to help you get ahead
text goes here
The minimum entry score for an opportunity class is the lowest score a student was accepted into a school with Opportunity Class.
Minimum entry scores vary from school to school and from year to year.
For example, in 2021 the minimum entry score for Ermington public school was 244 and for Woollarah public school was 220.
The minimum entry scores ranged from 160 to 250.
On average, 1 out of 8 students was accepted into one of 76 opportunity classes offering placement in Year 5 for entry in 2021.
Is your child ready for the
2025 OC Test?
Assess your child's OC exam readiness with
our FREE Mock Test! Receive a diagnostic report.
The minimum entry score for acceptance into a school that offers an opportunity class is listed in the table below.
School Name | 2021 Cut-off | 2020 Cut-Off |
Alexandria Park Community School | 207 | 202 |
Alstonville Public School | 176 | 161 |
Armidale City Public School | 165 | 171 |
Artarmon Public School | 235 | 232 |
Ashfield Public School | 226 | 226 |
Aurora College (Virtual) | 195 | N/A |
Balgowlah Heights Public School | 217 | 211 |
Balmain Public School | 217 | 214 |
Bathurst West Public School | 173 | 160 |
Beecroft Public School | 250 | 251 |
Biraban Public School | 162 | 162 |
Blacktown South Public School | 216 | 218 |
Blaxcell Street Public School | 210 | 205 |
Blaxland East Public School | 186 | N/A |
Bradbury Public School | 189 | 187 |
Camden South Public School | 190 | 186 |
Caringbah North Public School | 212 | 208 |
Casula Public School | 207 | 205 |
Cessnock West Public School | 160 | 164 |
Chatswood Public School | 235 | 233 |
Colyton Public School | 197 | 185 |
Coonabarabran Public School | 161 | 163 |
Cudgegong Valley Public School | 163 | 163 |
Dubbo West Public School | 167 | 161 |
Dural Public School | 237 | 232 |
Earlwood Public School | 220 | 212 |
Ermington Public School | 244 | 239 |
Georges Hall Public School | 218 | 222 |
Goonellabah Public School | 163 | 160 |
Gosford Public School | 209 | 197 |
Goulburn West Public School | 160 | 162 |
Greenacre Public School | 203 | 200 |
Greystanes Public School | 226 | 226 |
Harrington Street Public School | 200 | 204 |
Holsworthy Public School | 216 | 220 |
Hurstville Public School | 227 | 221 |
Illaroo Road Public School | 161 | 161 |
Ironbark Ridge Public School | 235 | 229 |
Jewells Primary School | 180 | 172 |
Kingswood Public School | 201 | 190 |
Leumeah Public School | 216 | 211 |
Lithgow Public School | 161 | 161 |
Maryland Public School | 188 | 170 |
Matthew Pearce Public School | 248 | 239 |
Mona Vale Public School | 209 | 207 |
Moree Public School | 160 | 162 |
Neutral Bay Public School | 229 | 222 |
New Lambton South Public School | 195 | 203 |
Newbridge Heights Public School | 202 | 213 |
North Rocks Public School | 244 | 243 |
Picnic Point Public School | 219 | 217 |
Port Macquarie Public School | 160 | 160 |
Quakers Hill Public School | 227 | 224 |
Queanbeyan South Public School | 165 | 168 |
Richmond Public School | 182 | 170 |
Rutherford Public School | 172 | 177 |
Ryde Public School | 236 | 230 |
Smithfield Public School | 197 | 204 |
Soldiers Point Public School | 168 | 176 |
South Grafton Public School | 160 | 161 |
St Andrews Public School | 206 | 194 |
St Johns Park Public School | 211 | 201 |
Sturt Public School | 169 | 164 |
Summer Hill Public School | 235 | 238 |
Sutherland Public School | 220 | 211 |
Tahmoor Public School | 161 | 161 |
Tamworth Public School | 171 | 176 |
Tamworth South Public School | 160 | 161 |
Tighes Hill Public School | 197 | 185 |
Toormina Public School | 160 | 162 |
Waitara Public School | 233 | 237 |
Wentworth Falls Public School | 194 | 165 |
Wilkins Public School | 216 | 211 |
Wollongong Public School | 208 | 208 |
Woollahra Public School | 220 | 219 |
Wyong Public School | 183 | 166 |
Source: NSW Department of Education
Q: Does the OC minimum entry score represent the performance of the school?
A: The minimum entry score is not an indicator of the relative performance of the primary schools with opportunity classes.
Q: When are the minimum entry scores for opportunity class placement released?
A: The NSW Department of Education publishes the minimum entry scores for opportunity class placement annually at the end of Term 1.
Q: Should I be using the minimum entry score for choosing my child’s opportunity classes?
A: Parents should consider the following factors when considering their choice of opportunity classes:
Q: How is the minimum entry score for opportunity class determined?
A: The minimum entry score is determined by the geographical location of the schools and the academic merit of the students applying for entry.
© Matrix Education and www.matrix.edu.au, 2023. Unauthorised use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Matrix Education and www.matrix.edu.au with appropriate and specific direction to the original content.